Check out the champion tier list for ARAM, U.R.F, and more.
Rank | Champion | |||
---|---|---|---|---|
1 | ![]() | 61.86% | 9.00% | |
2 | ![]() | 58.81% | 18.93% | |
3 | ![]() | 54.75% | 10.16% | |
4 | ![]() | 57.73% | 10.58% | |
5 | ![]() | 56.52% | 15.37% | |
6 | ![]() | 55.30% | 20.71% | |
7 | ![]() | 56.28% | 9.95% | |
8 | ![]() | 56.71% | 10.66% | |
9 | ![]() | 55.90% | 13.68% | |
10 | ![]() | 54.57% | 12.88% | |
11 | ![]() | 51.50% | 15.22% | |
12 | ![]() | 54.77% | 11.06% | |
13 | ![]() | 55.24% | 15.82% | |
14 | ![]() | 56.97% | 12.53% | |
15 | ![]() | 56.29% | 9.62% | |
16 | ![]() | 56.00% | 13.32% | |
17 | ![]() | 57.04% | 9.77% | |
18 | ![]() | 51.35% | 26.86% | |
19 | ![]() | 55.57% | 9.07% | |
20 | ![]() | 54.15% | 16.70% | |
21 | ![]() | 56.13% | 10.27% | |
ADVERTISEMENTRemove Ads | ||||
22 | ![]() | 56.15% | 8.91% | |
23 | ![]() | 53.31% | 13.44% | |
24 | ![]() | 55.65% | 12.45% | |
25 | ![]() | 50.35% | 21.70% | |
26 | ![]() | 54.73% | 13.90% | |
27 | ![]() | 53.83% | 14.13% | |
28 | ![]() | 54.27% | 15.12% | |
29 | ![]() | 51.15% | 12.85% | |
30 | ![]() | 55.75% | 9.34% | |
31 | ![]() | 53.36% | 12.71% | |
32 | ![]() | 50.40% | 15.22% | |
33 | ![]() | 55.79% | 8.39% | |
34 | ![]() | 54.45% | 11.47% | |
35 | ![]() | 52.79% | 17.11% | |
36 | ![]() | 53.96% | 11.65% | |
37 | ![]() | 51.84% | 12.82% | |
38 | ![]() | 52.81% | 11.30% | |
39 | ![]() | 51.38% | 15.02% | |
40 | ![]() | 54.34% | 9.46% | |
41 | ![]() | 54.19% | 10.58% | |
42 | ![]() | 52.36% | 9.77% | |
43 | ![]() | 51.23% | 9.71% | |
44 | ![]() | 56.99% | 5.52% | |
45 | ![]() | 51.86% | 13.53% | |
46 | ![]() | 56.54% | 5.69% | |
47 | ![]() | 54.11% | 6.38% | |
48 | ![]() | 49.72% | 15.11% | |
49 | ![]() | 51.37% | 13.23% | |
50 | ![]() | 54.51% | 7.69% | |
51 | ![]() | 46.74% | 14.11% | |
52 | ![]() | 49.49% | 10.23% | |
53 | ![]() | 52.25% | 9.49% | |
54 | ![]() | 50.67% | 11.18% | |
55 | ![]() | 50.24% | 12.61% | |
56 | ![]() | 45.14% | 14.72% | |
57 | ![]() | 53.62% | 6.70% | |
58 | ![]() | 52.00% | 7.89% | |
59 | ![]() | 45.78% | 12.24% | |
60 | ![]() | 51.48% | 11.28% | |
61 | ![]() | 55.60% | 5.21% | |
62 | ![]() | 48.74% | 10.55% | |
63 | ![]() | 48.44% | 16.08% | |
64 | ![]() | 49.82% | 10.04% | |
65 | ![]() | 52.58% | 6.89% | |
66 | ![]() | 49.09% | 12.18% | |
67 | ![]() | 54.47% | 5.56% | |
68 | ![]() | 48.92% | 12.22% | |
69 | ![]() | 52.41% | 7.58% | |
70 | ![]() | 47.91% | 13.97% | |
71 | ![]() | 49.61% | 11.89% | |
72 | ![]() | 53.59% | 5.81% | |
73 | ![]() | 52.39% | 6.12% | |
74 | ![]() | 49.59% | 7.49% | |
75 | ![]() | 49.02% | 12.06% | |
76 | ![]() | 51.34% | 8.44% | |
77 | ![]() | 48.36% | 10.76% | |
78 | ![]() | 48.79% | 10.48% | |
79 | ![]() | 53.73% | 5.03% | |
80 | ![]() | 51.98% | 6.54% | |
81 | ![]() | 48.79% | 8.96% | |
82 | ![]() | 45.52% | 15.00% | |
83 | ![]() | 47.71% | 13.86% | |
84 | ![]() | 49.62% | 7.66% | |
85 | ![]() | 47.95% | 7.82% | |
86 | ![]() | 50.41% | 8.08% | |
87 | ![]() | 46.51% | 13.10% | |
88 | ![]() | 46.62% | 17.56% | |
89 | ![]() | 53.19% | 4.87% | |
90 | ![]() | 48.90% | 11.11% | |
91 | ![]() | 48.81% | 10.55% | |
92 | ![]() | 51.12% | 6.90% | |
93 | ![]() | 50.06% | 7.94% | |
94 | ![]() | 50.40% | 6.22% | |
95 | ![]() | 49.50% | 6.85% | |
96 | ![]() | 52.57% | 5.00% | |
97 | ![]() | 51.74% | 5.71% | |
98 | ![]() | 50.61% | 5.31% | |
99 | ![]() | 51.17% | 6.50% | |
100 | ![]() | 49.47% | 8.34% | |
101 | ![]() | 48.33% | 10.72% | |
102 | ![]() | 48.21% | 8.41% | |
103 | ![]() | 45.40% | 10.69% | |
104 | ![]() | 48.83% | 8.41% | |
105 | ![]() | 50.28% | 6.63% | |
106 | ![]() | 49.99% | 4.96% | |
107 | ![]() | 48.78% | 6.73% | |
108 | ![]() | 46.92% | 8.41% | |
109 | ![]() | 45.41% | 12.00% | |
110 | ![]() | 46.72% | 11.58% | |
111 | ![]() | 50.45% | 5.60% | |
112 | ![]() | 45.07% | 12.27% | |
113 | ![]() | 47.87% | 9.27% | |
114 | ![]() | 45.69% | 12.28% | |
115 | ![]() | 48.43% | 7.66% | |
116 | ![]() | 47.11% | 9.56% | |
117 | ![]() | 50.05% | 5.23% | |
118 | ![]() | 49.92% | 5.23% | |
119 | ![]() | 47.69% | 7.36% | |
120 | ![]() | 45.29% | 7.41% | |
121 | ![]() | 45.18% | 9.98% | |
122 | ![]() | 48.43% | 5.65% | |
123 | ![]() | 46.56% | 7.61% | |
124 | ![]() | 49.77% | 4.37% | |
125 | ![]() | 48.41% | 5.57% | |
126 | ![]() | 47.37% | 6.02% | |
127 | ![]() | 48.86% | 4.60% | |
128 | ![]() | 46.15% | 8.16% | |
129 | ![]() | 42.80% | 13.65% | |
130 | ![]() | 45.03% | 6.70% | |
131 | ![]() | 47.24% | 5.46% | |
132 | ![]() | 47.51% | 5.24% | |
133 | ![]() | 42.82% | 10.88% | |
134 | ![]() | 47.04% | 5.99% | |
135 | ![]() | 47.77% | 5.18% | |
136 | ![]() | 46.09% | 6.76% | |
137 | ![]() | 45.13% | 7.72% | |
138 | ![]() | 46.49% | 5.98% | |
139 | ![]() | 47.20% | 5.14% | |
140 | ![]() | 44.48% | 8.73% | |
141 | ![]() | 45.20% | 6.42% | |
142 | ![]() | 46.10% | 5.71% | |
143 | ![]() | 44.97% | 6.55% | |
144 | ![]() | 44.65% | 6.65% | |
145 | ![]() | 43.35% | 7.66% | |
146 | ![]() | 46.49% | 4.75% | |
147 | ![]() | 46.40% | 5.05% | |
148 | ![]() | 42.77% | 9.10% | |
149 | ![]() | 41.60% | 12.20% | |
150 | ![]() | 44.17% | 6.39% | |
151 | ![]() | 44.67% | 6.05% | |
152 | ![]() | 45.19% | 4.72% | |
153 | ![]() | 44.38% | 6.17% | |
154 | ![]() | 39.44% | 11.43% | |
155 | ![]() | 43.83% | 5.59% | |
156 | ![]() | 43.24% | 5.68% | |
157 | ![]() | 44.81% | 5.42% | |
158 | ![]() | 43.38% | 6.19% | |
159 | ![]() | 43.90% | 5.19% | |
160 | ![]() | 42.66% | 6.46% | |
161 | ![]() | 40.51% | 10.80% | |
162 | ![]() | 41.86% | 6.18% | |
163 | ![]() | 43.40% | 5.33% | |
164 | ![]() | 43.55% | 4.72% | |
165 | ![]() | 44.33% | 3.95% | |
166 | ![]() | 43.00% | 5.16% | |
167 | ![]() | 42.43% | 5.06% | |
168 | ![]() | 38.61% | 7.66% | |
169 | ![]() | 42.53% | 3.78% | |
170 | ![]() | 37.00% | 5.15% |
Find Fizz Arena tips here. Learn about Fizz’s Arena build, augments, items, and skills in Patch 15.13 and improve your win rate!
Find Fizz Arena tips here. Learn about Fizz’s Arena build, augments, items, and skills in Patch 15.13 and improve your win rate!
Augments | |
---|---|
![]() | 11.31%31,727 Games |
![]() | 7.95%22,316 Games |
![]() | 6.22%17,463 Games |
![]() | 6.05%16,963 Games |
![]() | 4.91%13,780 Games |
![]() | 4.38%12,281 Games |
![]() | 4.27%11,971 Games |
![]() | 4.13%11,599 Games |
![]() | 3.97%11,140 Games |
![]() | 2.77%7,783 Games |
![]() | 2.72%7,641 Games |
![]() | 2.45%6,877 Games |
![]() | 2.04%5,723 Games |
![]() | 1.98%5,545 Games |
![]() | 1.81%5,079 Games |