Check out the champion tier list for ARAM, U.R.F, and more.
Rank | Champion | |||
---|---|---|---|---|
1 | ![]() | 55.45% | 12.24% | |
2 | ![]() | 53.78% | 12.67% | |
3 | ![]() | 53.72% | 10.49% | |
4 | ![]() | 53.63% | 20.61% | |
5 | ![]() | 52.67% | 14.67% | |
6 | ![]() | 53.15% | 22.58% | |
7 | ![]() | 53.28% | 11.86% | |
8 | ![]() | 52.97% | 12.81% | |
9 | ![]() | 53.68% | 12.51% | |
10 | ![]() | 50.55% | 13.69% | |
11 | ![]() | 51.26% | 25.50% | |
12 | ![]() | 54.03% | 11.29% | |
13 | ![]() | 50.82% | 20.00% | |
14 | ![]() | 52.86% | 10.16% | |
15 | ![]() | 49.70% | 10.73% | |
16 | ![]() | 54.90% | 6.20% | |
17 | ![]() | 54.35% | 7.49% | |
18 | ![]() | 51.24% | 10.38% | |
19 | ![]() | 51.95% | 9.42% | |
20 | ![]() | 53.21% | 9.41% | |
21 | ![]() | 54.72% | 5.33% | |
22 | ![]() | 53.60% | 4.46% | |
23 | ![]() | 50.98% | 17.13% | |
24 | ![]() | 51.62% | 15.26% | |
25 | ![]() | 53.97% | 5.25% | |
26 | ![]() | 52.48% | 8.98% | |
27 | ![]() | 49.07% | 14.49% | |
28 | ![]() | 52.80% | 4.33% | |
29 | ![]() | 53.00% | 5.20% | |
30 | ![]() | 49.29% | 13.48% | |
31 | ![]() | 52.83% | 5.37% | |
32 | ![]() | 52.59% | 5.85% | |
33 | ![]() | 49.52% | 11.94% | |
34 | ![]() | 53.96% | 4.75% | |
35 | ![]() | 52.83% | 6.23% | |
36 | ![]() | 54.14% | 4.68% | |
37 | ![]() | 53.61% | 4.71% | |
38 | ![]() | 50.66% | 9.97% | |
39 | ![]() | 52.40% | 5.98% | |
40 | ![]() | 52.89% | 6.79% | |
41 | ![]() | 50.78% | 12.42% | |
42 | ![]() | 46.94% | 10.72% | |
43 | ![]() | 52.51% | 4.40% | |
44 | ![]() | 50.58% | 7.12% | |
45 | ![]() | 49.80% | 11.62% | |
46 | ![]() | 51.46% | 5.79% | |
47 | ![]() | 48.47% | 13.48% | |
48 | ![]() | 52.01% | 6.47% | |
49 | ![]() | 49.14% | 5.90% | |
50 | ![]() | 52.67% | 3.41% | |
51 | ![]() | 49.37% | 10.25% | |
52 | ![]() | 47.82% | 9.95% | |
53 | ![]() | 54.80% | 1.45% | |
54 | ![]() | 49.54% | 8.10% | |
55 | ![]() | 47.40% | 10.93% | |
56 | ![]() | 49.69% | 9.25% | |
57 | ![]() | 53.61% | 2.63% | |
58 | ![]() | 50.85% | 6.31% | |
59 | ![]() | 53.95% | 2.02% | |
60 | ![]() | 53.14% | 3.00% | |
61 | ![]() | 50.15% | 5.74% | |
62 | ![]() | 48.26% | 8.80% | |
63 | ![]() | 50.35% | 5.07% | |
64 | ![]() | 49.25% | 8.14% | |
65 | ![]() | 51.60% | 4.10% | |
66 | ![]() | 52.25% | 2.10% | |
67 | ![]() | 48.27% | 5.38% | |
68 | ![]() | 52.36% | 3.03% | |
69 | ![]() | 49.19% | 6.69% | |
70 | ![]() | 50.06% | 4.50% | |
71 | ![]() | 51.84% | 2.58% | |
72 | ![]() | 51.07% | 4.09% | |
73 | ![]() | 47.89% | 8.05% | |
74 | ![]() | 49.79% | 5.30% | |
75 | ![]() | 50.50% | 2.95% | |
76 | ![]() | 49.11% | 6.13% | |
77 | ![]() | 52.59% | 2.28% | |
78 | ![]() | 51.38% | 2.36% | |
79 | ![]() | 45.69% | 15.66% | |
80 | ![]() | 48.08% | 2.45% | |
81 | ![]() | 50.96% | 2.80% | |
82 | ![]() | 48.10% | 7.06% | |
83 | ![]() | 49.81% | 5.24% | |
84 | ![]() | 49.00% | 5.91% | |
85 | ![]() | 46.56% | 6.24% | |
86 | ![]() | 49.35% | 3.80% | |
87 | ![]() | 51.23% | 3.32% | |
88 | ![]() | 47.91% | 6.86% | |
89 | ![]() | 46.23% | 12.87% | |
90 | ![]() | 50.29% | 3.65% | |
91 | ![]() | 49.60% | 4.01% | |
92 | ![]() | 49.82% | 3.48% | |
93 | ![]() | 46.80% | 7.81% | |
94 | ![]() | 51.35% | 2.28% | |
95 | ![]() | 48.46% | 5.97% | |
96 | ![]() | 46.52% | 6.96% | |
97 | ![]() | 49.63% | 3.20% | |
98 | ![]() | 50.75% | 2.38% | |
99 | ![]() | 46.43% | 6.96% | |
100 | ![]() | 48.13% | 5.34% | |
101 | ![]() | 47.64% | 4.21% | |
102 | ![]() | 50.74% | 2.28% | |
103 | ![]() | 44.97% | 13.19% | |
104 | ![]() | 48.15% | 4.77% | |
105 | ![]() | 47.48% | 3.83% | |
106 | ![]() | 49.04% | 4.29% | |
107 | ![]() | 49.11% | 3.43% | |
108 | ![]() | 47.82% | 4.01% | |
109 | ![]() | 50.88% | 2.36% | |
110 | ![]() | 49.00% | 3.09% | |
111 | ![]() | 45.84% | 6.06% | |
112 | ![]() | 48.54% | 2.30% | |
113 | ![]() | 50.34% | 2.21% | |
114 | ![]() | 50.46% | 2.47% | |
115 | ![]() | 48.43% | 4.53% | |
116 | ![]() | 48.75% | 3.25% | |
117 | ![]() | 50.37% | 2.24% | |
118 | ![]() | 45.24% | 5.65% | |
119 | ![]() | 46.61% | 6.06% | |
120 | ![]() | 51.24% | 1.88% | |
121 | ![]() | 49.18% | 2.81% | |
122 | ![]() | 47.83% | 3.98% | |
123 | ![]() | 46.00% | 4.49% | |
124 | ![]() | 49.13% | 2.47% | |
125 | ![]() | 48.47% | 3.40% | |
126 | ![]() | 46.90% | 4.47% | |
127 | ![]() | 43.73% | 7.56% | |
128 | ![]() | 49.79% | 2.25% | |
129 | ![]() | 47.57% | 3.40% | |
130 | ![]() | 46.85% | 4.40% | |
131 | ![]() | 47.02% | 3.42% | |
132 | ![]() | 49.01% | 2.76% | |
133 | ![]() | 48.15% | 3.04% | |
134 | ![]() | 45.03% | 8.15% | |
135 | ![]() | 46.29% | 5.83% | |
136 | ![]() | 49.30% | 2.31% | |
137 | ![]() | 46.23% | 3.44% | |
138 | ![]() | 46.15% | 2.92% | |
139 | ![]() | 49.34% | 2.05% | |
140 | ![]() | 50.22% | 1.50% | |
141 | ![]() | 44.68% | 5.02% | |
142 | ![]() | 44.58% | 3.87% | |
143 | ![]() | 48.29% | 2.08% | |
144 | ![]() | 46.55% | 4.04% | |
145 | ![]() | 45.03% | 2.84% | |
146 | ![]() | 45.43% | 4.45% | |
147 | ![]() | 46.91% | 2.31% | |
148 | ![]() | 49.10% | 1.60% | |
149 | ![]() | 47.27% | 1.56% | |
150 | ![]() | 47.15% | 2.03% | |
151 | ![]() | 46.43% | 2.07% | |
152 | ![]() | 44.88% | 4.38% | |
153 | ![]() | 48.19% | 1.41% | |
154 | ![]() | 45.75% | 3.11% | |
155 | ![]() | 46.24% | 2.67% | |
156 | ![]() | 48.39% | 1.42% | |
157 | ![]() | 44.61% | 4.15% | |
158 | ![]() | 46.84% | 2.06% | |
159 | ![]() | 46.05% | 2.46% | |
160 | ![]() | 44.90% | 2.05% | |
161 | ![]() | 47.24% | 1.09% | |
162 | ![]() | 47.30% | 0.87% | |
163 | ![]() | 46.00% | 1.55% | |
164 | ![]() | 45.21% | 1.09% | |
165 | ![]() | 43.66% | 1.43% |
Find Jax Nexus Blitz tips here. Learn about Jax’s Nexus Blitz build, runes, items, and skills in Patch 13.23 and improve your win rate!
Find Jax Nexus Blitz tips here. Learn about Jax’s Nexus Blitz build, runes, items, and skills in Patch 13.23 and improve your win rate!
Precision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Resolve ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shards ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 71.53%19274 Games 53.27%Win rate | 71.53%19,274 Games | 53.27% |
Precision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Resolve ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shards ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4.15%1117 Games 52.01%Win rate | 4.15%1,117 Games | 52.01% |
Precision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Resolve ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shards ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2.97%801 Games 51.44%Win rate | 2.97%801 Games | 51.44% |
Precision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Resolve ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shards ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1.57%422 Games 61.14%Win rate | 1.57%422 Games | 61.14% |
Precision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Resolve ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Shards ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0.96%259 Games 60.23%Win rate | 0.96%259 Games | 60.23% |