Detailed league stats
Tier | Summoner count | Cumulative |
---|---|---|
challenger | 340 (0.03%) | 340 (0.03%) |
grandmaster | 810 (0.08%) | 1,150 (0.11%) |
master | 6,572 (0.62%) | 7,722 (0.73%) |
diamond 1 | 4,071 (0.38%) | 11,793 (1.11%) |
diamond 2 | 5,084 (0.48%) | 16,877 (1.59%) |
diamond 3 | 5,090 (0.48%) | 21,967 (2.06%) |
diamond 4 | 13,495 (1.27%) | 35,462 (3.33%) |
emerald 1 | 16,491 (1.55%) | 51,953 (4.88%) |
emerald 2 | 14,063 (1.32%) | 66,016 (6.20%) |
emerald 3 | 20,977 (1.97%) | 86,993 (8.17%) |
emerald 4 | 41,787 (3.93%) | 128,780 (12.1%) |
platinum 1 | 17,208 (1.62%) | 145,988 (13.7%) |
platinum 2 | 25,835 (2.43%) | 171,823 (16.1%) |
platinum 3 | 31,544 (2.96%) | 203,367 (19.1%) |
platinum 4 | 54,280 (5.10%) | 257,647 (24.2%) |
gold 1 | 24,203 (2.27%) | 281,850 (26.5%) |
gold 2 | 38,956 (3.66%) | 320,806 (30%) |
gold 3 | 48,441 (4.55%) | 369,247 (35%) |
gold 4 | 80,906 (7.60%) | 450,153 (42%) |
silver 1 | 35,167 (3.30%) | 485,320 (46%) |
silver 2 | 49,947 (4.69%) | 535,267 (50%) |
silver 3 | 53,961 (5.07%) | 589,228 (55%) |
silver 4 | 69,631 (6.54%) | 658,859 (62%) |
bronze 1 | 37,037 (3.48%) | 695,896 (65%) |
bronze 2 | 50,837 (4.78%) | 746,733 (70%) |
bronze 3 | 54,381 (5.11%) | 801,114 (75%) |
bronze 4 | 67,225 (6.32%) | 868,339 (82%) |
iron 1 | 35,183 (3.31%) | 903,522 (85%) |
iron 2 | 49,680 (4.67%) | 953,202 (90%) |
iron 3 | 56,178 (5.28%) | 1,009,380 (95%) |
iron 4 | 54,968 (5.16%) | 1,064,348 (100%) |
The ladder ranking percentile displayed during summoner search includes users in the Iron tier, while the aggregate data on this graph includes all League of Legends users. Last updated: 34 minutes ago |