Detailed league stats
Tier | Summoner count | Cumulative |
---|---|---|
challenger | 340 (0.03%) | 340 (0.03%) |
grandmaster | 810 (0.06%) | 1,150 (0.09%) |
master | 6,303 (0.50%) | 7,453 (0.59%) |
diamond 1 | 4,611 (0.36%) | 12,064 (0.95%) |
diamond 2 | 7,360 (0.58%) | 19,424 (1.53%) |
diamond 3 | 5,218 (0.41%) | 24,642 (1.94%) |
diamond 4 | 13,426 (1.06%) | 38,068 (3.00%) |
emerald 1 | 22,746 (1.79%) | 60,814 (4.80%) |
emerald 2 | 16,908 (1.33%) | 77,722 (6.13%) |
emerald 3 | 24,651 (1.94%) | 102,373 (8.08%) |
emerald 4 | 50,606 (3.99%) | 152,979 (12.1%) |
platinum 1 | 21,099 (1.66%) | 174,078 (13.7%) |
platinum 2 | 32,264 (2.55%) | 206,342 (16.3%) |
platinum 3 | 40,477 (3.19%) | 246,819 (19.5%) |
platinum 4 | 70,724 (5.58%) | 317,543 (25.0%) |
gold 1 | 31,819 (2.51%) | 349,362 (27.6%) |
gold 2 | 51,256 (4.04%) | 400,618 (32%) |
gold 3 | 63,302 (4.99%) | 463,920 (37%) |
gold 4 | 104,178 (8.22%) | 568,098 (45%) |
silver 1 | 46,186 (3.64%) | 614,284 (48%) |
silver 2 | 63,659 (5.02%) | 677,943 (53%) |
silver 3 | 68,770 (5.42%) | 746,713 (59%) |
silver 4 | 83,464 (6.58%) | 830,177 (65%) |
bronze 1 | 44,003 (3.47%) | 874,180 (69%) |
bronze 2 | 58,168 (4.59%) | 932,348 (74%) |
bronze 3 | 60,498 (4.77%) | 992,846 (78%) |
bronze 4 | 72,834 (5.75%) | 1,065,680 (84%) |
iron 1 | 38,829 (3.06%) | 1,104,509 (87%) |
iron 2 | 51,965 (4.10%) | 1,156,474 (91%) |
iron 3 | 55,996 (4.42%) | 1,212,470 (96%) |
iron 4 | 55,269 (4.36%) | 1,267,739 (100%) |
The ladder ranking percentile displayed during summoner search includes users in the Iron tier, while the aggregate data on this graph includes all League of Legends users. Last updated: 56 minutes ago |