


71.80%36,353 GamesPick rate51.62%Win rate
Domination

























Resolve


































13.84%7,009 GamesPick rate48.85%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 60.0329,554 Games | 50.01% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.55%24,643 Games | 59.04% |
Starter Items | ||
---|---|---|
![]() ![]() | 64.92%32,878 Games | 50.56% |
![]() ![]() 2 | 31.42%15,912 Games | 50.96% |
Boots | ||
---|---|---|
![]() | 83.84%40,141 Games | 52.03% |
![]() | 14.01%6,706 Games | 49.06% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.25%4,930 Games | 50.97% |
![]() ![]() ![]() | 9.03%2,439 Games | 50.06% |
![]() ![]() ![]() | 6.38%1,723 Games | 55.72% |
![]() ![]() ![]() ![]() | 5.26%1,422 Games | 58.86% |
![]() ![]() ![]() | 3.11%839 Games | 55.9% |
NFourth Item | |
---|---|
![]() | 60.75%3,083 Games |
![]() | 61.28%2,495 Games |
![]() | 49.79%1,687 Games |
![]() | 83.06%673 Games |
![]() | 59.79%475 Games |
NFifth Item | |
---|---|
![]() | 61.73%614 Games |
![]() | 62.2%500 Games |
![]() | 55.36%336 Games |
![]() | 63.16%323 Games |
![]() | 72.96%233 Games |
NSixth Item | |
---|---|
![]() | 56.52%23 Games |
![]() | 46.67%15 Games |
![]() | 40%15 Games |
![]() | 45.45%11 Games |
![]() | 70%10 Games |