


47.31%5,609 GamesPick rate49.69%Win rate
Precision



























Resolve


































34.39%4,078 GamesPick rate51.74%Win rate
Precision



























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 46.385,341 Games | 50.18% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.15%5,905 Games | 58.31% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.62%6,118 Games | 50.85% |
![]() ![]() 2 | 42.72%5,063 Games | 50.62% |
Boots | ||
---|---|---|
![]() | 84.43%9,440 Games | 51.74% |
![]() | 9.22%1,031 Games | 51.02% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.48%733 Games | 54.71% |
![]() ![]() ![]() | 4.76%304 Games | 55.26% |
![]() ![]() ![]() | 4.63%296 Games | 55.74% |
![]() ![]() ![]() | 4.34%277 Games | 56.68% |
![]() ![]() ![]() | 2.66%170 Games | 53.53% |
NFourth Item | |
---|---|
![]() | 58.94%604 Games |
![]() | 58.76%565 Games |
![]() | 54.99%391 Games |
![]() | 58.96%134 Games |
![]() | 81.9%116 Games |
NFifth Item | |
---|---|
![]() | 64.66%133 Games |
![]() | 57.14%112 Games |
![]() | 53.85%52 Games |
![]() | 56.86%51 Games |
![]() | 81.82%44 Games |
NSixth Item | |
---|---|
![]() | 83.33%6 Games |
![]() | 40%5 Games |
![]() | 20%5 Games |
![]() | 25%4 Games |
![]() | 50%2 Games |