


52.14%3,290 GamesPick rate48.69%Win rate
Precision



























Resolve


































30.60%1,931 GamesPick rate51.01%Win rate
Precision



























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 46.222,889 Games | 49.64% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.76%3,130 Games | 56.61% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.32%3,538 Games | 48.22% |
![]() ![]() 2 | 44.06%2,979 Games | 50.79% |
Boots | ||
---|---|---|
![]() | 85.53%5,377 Games | 50.7% |
![]() | 9.34%587 Games | 48.55% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.95%405 Games | 48.89% |
![]() ![]() ![]() | 10.27%348 Games | 54.02% |
![]() ![]() ![]() | 4.6%156 Games | 51.28% |
![]() ![]() ![]() | 3.96%134 Games | 52.24% |
![]() ![]() ![]() | 3.42%116 Games | 58.62% |
NFourth Item | |
---|---|
![]() | 57.45%282 Games |
![]() | 55%260 Games |
![]() | 55.03%189 Games |
![]() | 61.36%88 Games |
![]() | 85.14%74 Games |
NFifth Item | |
---|---|
![]() | 62.86%70 Games |
![]() | 51.28%39 Games |
![]() | 54.05%37 Games |
![]() | 48.65%37 Games |
![]() | 61.11%18 Games |
NSixth Item | |
---|---|
![]() | 25%4 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |