


70.27%16,896 GamesPick rate51.08%Win rate
Domination

























Resolve


































15.44%3,712 GamesPick rate48.68%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 62.1914,780 Games | 49.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.84%11,723 Games | 58.48% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.11%16,773 Games | 50.31% |
![]() ![]() 2 | 31.94%8,228 Games | 50.95% |
Boots | ||
---|---|---|
![]() | 83.98%20,254 Games | 51.54% |
![]() | 13.5%3,255 Games | 50.91% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.99%2,863 Games | 51.31% |
![]() ![]() ![]() | 6.71%874 Games | 52.97% |
![]() ![]() ![]() ![]() | 6.62%862 Games | 59.86% |
![]() ![]() ![]() | 5.73%746 Games | 49.33% |
![]() ![]() ![]() ![]() | 2.28%297 Games | 63.3% |
NFourth Item | |
---|---|
![]() | 56.33%1,415 Games |
![]() | 59.35%1,198 Games |
![]() | 54.49%868 Games |
![]() | 85.71%329 Games |
![]() | 60.91%220 Games |
NFifth Item | |
---|---|
![]() | 64.31%255 Games |
![]() | 58.04%255 Games |
![]() | 49.4%166 Games |
![]() | 57.94%126 Games |
![]() | 71.74%92 Games |
NSixth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 50%6 Games |
![]() | 20%5 Games |
![]() | 50%4 Games |
![]() | 100%4 Games |