


52.14%3,473 GamesPick rate48.29%Win rate
Precision



























Resolve


































30.78%2,050 GamesPick rate50.44%Win rate
Precision



























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 45.993,031 Games | 49.32% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.67%3,304 Games | 56.14% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.22%3,724 Games | 47.96% |
![]() ![]() 2 | 44.2%3,152 Games | 50.44% |
Boots | ||
---|---|---|
![]() | 85.4%5,661 Games | 50.4% |
![]() | 9.28%615 Games | 48.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.07%433 Games | 49.19% |
![]() ![]() ![]() | 10.34%371 Games | 52.56% |
![]() ![]() ![]() | 4.63%166 Games | 49.4% |
![]() ![]() ![]() | 3.88%139 Games | 53.24% |
![]() ![]() ![]() | 3.35%120 Games | 60% |
NFourth Item | |
---|---|
![]() | 56.07%305 Games |
![]() | 55.36%280 Games |
![]() | 55.28%199 Games |
![]() | 60.22%93 Games |
![]() | 85.33%75 Games |
NFifth Item | |
---|---|
![]() | 60.81%74 Games |
![]() | 53.66%41 Games |
![]() | 51.28%39 Games |
![]() | 47.37%38 Games |
![]() | 61.11%18 Games |
NSixth Item | |
---|---|
![]() | 25%4 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |