


66.24%4,219 GamesPick rate48.57%Win rate
Domination

























Resolve


































17.11%1,090 GamesPick rate48.35%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.124,028 Games | 47.1% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.63%3,182 Games | 55.56% |
Starter Items | ||
---|---|---|
![]() ![]() | 62.75%4,239 Games | 47.49% |
![]() ![]() 2 | 32.75%2,212 Games | 48.92% |
Boots | ||
---|---|---|
![]() | 85.1%5,476 Games | 50.07% |
![]() | 12.98%835 Games | 45.03% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.04%913 Games | 50.05% |
![]() ![]() ![]() | 7.09%281 Games | 49.47% |
![]() ![]() ![]() | 6.54%259 Games | 50.58% |
![]() ![]() ![]() ![]() | 3.28%130 Games | 61.54% |
![]() ![]() ![]() | 2.12%84 Games | 48.81% |
NFourth Item | |
---|---|
![]() | 55.06%563 Games |
![]() | 58.37%418 Games |
![]() | 50.81%309 Games |
![]() | 62.5%104 Games |
![]() | 73.91%69 Games |
NFifth Item | |
---|---|
![]() | 54.17%120 Games |
![]() | 57.14%112 Games |
![]() | 54.88%82 Games |
![]() | 45.95%74 Games |
![]() | 74.19%31 Games |
NSixth Item | |
---|---|
![]() | 85.71%7 Games |
![]() | 16.67%6 Games |
![]() | 40%5 Games |
![]() | 50%4 Games |
![]() | 25%4 Games |