


59.23%9,531 GamesPick rate53.40%Win rate
Precision



























Domination


































17.82%2,867 GamesPick rate52.95%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
AmumuSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.6415,590 Games | 52.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQEEREQEQRQQWW | 43.01%3,311 Games | 63.82% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.1%8,879 Games | 53.58% |
![]() | 13.99%2,214 Games | 49.41% |
Boots | ||
---|---|---|
![]() | 49.72%7,523 Games | 52.57% |
![]() | 42.74%6,466 Games | 53.34% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.58%2,227 Games | 56.76% |
![]() ![]() ![]() | 16.4%1,617 Games | 56.52% |
![]() ![]() ![]() | 3.54%349 Games | 58.17% |
![]() ![]() ![]() | 3.51%346 Games | 62.43% |
![]() ![]() ![]() | 2.99%295 Games | 63.39% |
Fourth Item | |
---|---|
![]() | 57.29%946 Games |
![]() | 59.27%798 Games |
![]() | 60.83%605 Games |
![]() | 50.76%264 Games |
![]() | 57.38%244 Games |
Fifth Item | |
---|---|
![]() | 59.9%207 Games |
![]() | 62.75%153 Games |
![]() | 62.5%128 Games |
![]() | 59.82%112 Games |
![]() | 61.46%96 Games |
Sixth Item | |
---|---|
![]() | 62.5%8 Games |
![]() | 80%5 Games |
![]() | 25%4 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 469,998 Games
- 131,468 Games
- 88,535 Games
- 73,003 Games
- 64,566 Games