


59.22%8,659 GamesPick rate53.61%Win rate
Precision



























Domination


































17.87%2,613 GamesPick rate52.62%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
AmumuSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.6314,145 Games | 52.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQEEREQEQRQQWW | 42.84%3,005 Games | 64.43% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.02%8,045 Games | 53.86% |
![]() | 14.09%2,024 Games | 49.6% |
Boots | ||
---|---|---|
![]() | 50%6,864 Games | 52.91% |
![]() | 42.68%5,860 Games | 53.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.6%2,026 Games | 57.21% |
![]() ![]() ![]() | 16.33%1,464 Games | 57.1% |
![]() ![]() ![]() | 3.61%324 Games | 57.72% |
![]() ![]() ![]() | 3.46%310 Games | 63.23% |
![]() ![]() ![]() | 3.01%270 Games | 62.22% |
Fourth Item | |
---|---|
![]() | 56.95%906 Games |
![]() | 59.89%748 Games |
![]() | 61.49%579 Games |
![]() | 50.79%252 Games |
![]() | 65.79%228 Games |
Fifth Item | |
---|---|
![]() | 60.1%198 Games |
![]() | 62.5%144 Games |
![]() | 62.4%125 Games |
![]() | 59.09%110 Games |
![]() | 61.05%95 Games |
Sixth Item | |
---|---|
![]() | 62.5%8 Games |
![]() | 80%5 Games |
![]() | 25%4 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 469,998 Games
- 131,468 Games
- 88,535 Games
- 73,003 Games
- 64,566 Games