


58.99%6,187 GamesPick rate53.35%Win rate
Domination

























Precision


































20.35%2,134 GamesPick rate51.03%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.298,788 Games | 52.7% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 45.56%3,290 Games | 55.32% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 81.25%8,381 Games | 53.16% |
![]() 2 ![]() | 14.53%1,499 Games | 49.57% |
Boots | ||
---|---|---|
![]() | 71.87%7,030 Games | 52.9% |
![]() | 16.01%1,566 Games | 55.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 33.95%2,315 Games | 53.95% |
![]() ![]() ![]() ![]() | 10.6%723 Games | 59.89% |
![]() ![]() ![]() ![]() | 4.97%339 Games | 55.16% |
![]() ![]() ![]() ![]() | 4.02%274 Games | 53.28% |
![]() ![]() ![]() ![]() | 2.83%193 Games | 56.48% |
Fourth Item | |
---|---|
![]() | 53.24%1,127 Games |
![]() | 56.07%544 Games |
![]() | 55.24%420 Games |
![]() | 48.99%298 Games |
![]() | 53.77%106 Games |
Fifth Item | |
---|---|
![]() | 50.37%272 Games |
![]() | 51.81%193 Games |
![]() | 49.02%153 Games |
![]() | 41.67%84 Games |
![]() | 53.33%45 Games |
Sixth Item | |
---|---|
![]() | 25%8 Games |
![]() | 40%5 Games |
![]() | 40%5 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games