


61.20%95,056 GamesPick rate50.03%Win rate
Precision



























Sorcery


































10.00%15,538 GamesPick rate50.11%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ApheliosSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 77.54116,945 Games | 50.11% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QQQEQEQEQEEEWWW | 66.27%32,030 Games | 65.99% |
Starter Items | ||
---|---|---|
![]() ![]() | 95.74%146,344 Games | 49.86% |
![]() ![]() | 2.74%4,195 Games | 47.63% |
Boots | ||
---|---|---|
![]() | 78.44%109,366 Games | 50.55% |
![]() | 16.38%22,832 Games | 53.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 27.04%22,778 Games | 60.21% |
![]() ![]() ![]() | 10.35%8,717 Games | 54.76% |
![]() ![]() ![]() | 10.14%8,542 Games | 60.33% |
![]() ![]() ![]() | 6.16%5,186 Games | 58.43% |
![]() ![]() ![]() | 5.18%4,361 Games | 58.27% |
Fourth Item | |
---|---|
![]() | 59.8%9,483 Games |
![]() | 58.41%9,234 Games |
![]() | 61.28%5,351 Games |
![]() | 63.4%4,568 Games |
![]() | 59.69%1,652 Games |
Fifth Item | |
---|---|
![]() | 58.77%4,145 Games |
![]() | 63.31%2,505 Games |
![]() | 63.06%1,164 Games |
![]() | 58.79%961 Games |
![]() | 60.36%613 Games |
Sixth Item | |
---|---|
![]() | 60.09%213 Games |
![]() | 56.92%130 Games |
![]() | 45.24%84 Games |
![]() | 43.94%66 Games |
![]() | 53.23%62 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 538,674 Games
- 218,489 Games
- 216,794 Games
- 132,658 Games
- 119,349 Games