


49.69%4,215 GamesPick rate50.65%Win rate
Sorcery

























Resolve


































26.91%2,283 GamesPick rate50.59%Win rate
Sorcery

























Resolve































Aurelion SolSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.038,079 Games | 50.38% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 53.96%1,677 Games | 57.42% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 88.43%7,943 Games | 50.55% |
![]() 2 ![]() | 7.96%715 Games | 48.39% |
Boots | ||
---|---|---|
![]() | 83.23%6,274 Games | 52.96% |
![]() | 9.41%709 Games | 53.74% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.56%1,551 Games | 55.9% |
![]() ![]() ![]() ![]() | 5.97%362 Games | 58.56% |
![]() ![]() ![]() | 5.69%345 Games | 54.78% |
![]() ![]() ![]() | 4.83%293 Games | 57.34% |
![]() ![]() ![]() ![]() | 4.57%277 Games | 52.71% |
NFourth Item | |
---|---|
![]() | 57%721 Games |
![]() | 59.08%633 Games |
![]() | 54.29%350 Games |
![]() | 66.81%232 Games |
![]() | 60.27%224 Games |
NFifth Item | |
---|---|
![]() | 64.87%279 Games |
![]() | 63.95%147 Games |
![]() | 64.93%134 Games |
![]() | 52.29%109 Games |
![]() | 59.09%66 Games |
NSixth Item | |
---|---|
![]() | 65.52%29 Games |
![]() | 53.85%26 Games |
![]() | 54.55%22 Games |
![]() | 42.11%19 Games |
![]() | 64.71%17 Games |