


49.61%4,047 GamesPick rate50.75%Win rate
Sorcery

























Resolve


































26.83%2,189 GamesPick rate49.93%Win rate
Sorcery

























Resolve































Aurelion SolSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.047,792 Games | 50.33% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 54.25%1,628 Games | 57.19% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 88.33%7,617 Games | 50.4% |
![]() 2 ![]() | 8.06%695 Games | 48.35% |
Boots | ||
---|---|---|
![]() | 83.14%6,001 Games | 52.87% |
![]() | 9.42%680 Games | 53.82% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.54%1,489 Games | 55.81% |
![]() ![]() ![]() ![]() | 6.04%352 Games | 58.81% |
![]() ![]() ![]() | 5.71%333 Games | 54.95% |
![]() ![]() ![]() | 4.72%275 Games | 56.36% |
![]() ![]() ![]() ![]() | 4.61%269 Games | 52.79% |
NFourth Item | |
---|---|
![]() | 57.02%691 Games |
![]() | 59.18%610 Games |
![]() | 53.82%340 Games |
![]() | 66.52%221 Games |
![]() | 60.83%217 Games |
NFifth Item | |
---|---|
![]() | 64.15%265 Games |
![]() | 64.54%141 Games |
![]() | 66.15%130 Games |
![]() | 51.46%103 Games |
![]() | 60%65 Games |
NSixth Item | |
---|---|
![]() | 67.86%28 Games |
![]() | 56%25 Games |
![]() | 52.38%21 Games |
![]() | 38.89%18 Games |
![]() | 64.71%17 Games |