


49.82%4,351 GamesPick rate50.59%Win rate
Sorcery

























Resolve


































26.89%2,348 GamesPick rate50.64%Win rate
Sorcery

























Resolve































Aurelion SolSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.078,311 Games | 50.42% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 54.07%1,739 Games | 57.39% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 88.54%8,184 Games | 50.55% |
![]() 2 ![]() | 7.89%729 Games | 48.42% |
Boots | ||
---|---|---|
![]() | 83.2%6,458 Games | 53.07% |
![]() | 9.46%734 Games | 53.27% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.41%1,590 Games | 55.85% |
![]() ![]() ![]() ![]() | 6.09%381 Games | 58.53% |
![]() ![]() ![]() | 5.67%355 Games | 55.21% |
![]() ![]() ![]() | 4.86%304 Games | 58.22% |
![]() ![]() ![]() ![]() | 4.51%282 Games | 52.48% |
NFourth Item | |
---|---|
![]() | 56.89%747 Games |
![]() | 58.64%660 Games |
![]() | 54.17%360 Games |
![]() | 66.38%235 Games |
![]() | 60.52%233 Games |
NFifth Item | |
---|---|
![]() | 65.61%285 Games |
![]() | 62.5%152 Games |
![]() | 63.97%136 Games |
![]() | 53.1%113 Games |
![]() | 59.42%69 Games |
NSixth Item | |
---|---|
![]() | 66.67%30 Games |
![]() | 53.85%26 Games |
![]() | 54.55%22 Games |
![]() | 42.11%19 Games |
![]() | 64.71%17 Games |