


51.06%10,438 GamesPick rate52.89%Win rate
Precision



























Domination


































23.37%4,778 GamesPick rate53.29%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.0819,043 Games | 52.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 74.22%9,424 Games | 62.98% |
Starter Items | ||
---|---|---|
![]() | 28.52%5,723 Games | 53.4% |
![]() ![]() | 27.59%5,537 Games | 50.42% |
Boots | ||
---|---|---|
![]() | 51.36%9,396 Games | 52.21% |
![]() | 45.22%8,272 Games | 53.75% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.15%2,950 Games | 56% |
![]() ![]() ![]() | 4.74%661 Games | 61.27% |
![]() ![]() ![]() | 3.8%530 Games | 60% |
![]() ![]() ![]() | 3.68%513 Games | 58.48% |
![]() ![]() ![]() | 2.71%378 Games | 61.9% |
Fourth Item | |
---|---|
![]() | 58.92%1,346 Games |
![]() | 62.74%1,221 Games |
![]() | 61.4%974 Games |
![]() | 64.81%574 Games |
![]() | 62.15%317 Games |
Fifth Item | |
---|---|
![]() | 64.65%331 Games |
![]() | 64.86%313 Games |
![]() | 64.54%251 Games |
![]() | 66.33%196 Games |
![]() | 62.64%174 Games |
Sixth Item | |
---|---|
![]() | 56.76%37 Games |
![]() | 55%20 Games |
![]() | 73.33%15 Games |
![]() | 53.85%13 Games |
![]() | 63.64%11 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games