


73.35%25,857 GamesPick rate50.94%Win rate
Domination

























Precision


































12.39%4,368 GamesPick rate51.60%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
GravesSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1233,702 Games | 50.71% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 57.65%13,320 Games | 60.69% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.53%17,731 Games | 50.21% |
![]() ![]() | 20.05%6,901 Games | 49.33% |
Boots | ||
---|---|---|
![]() | 52.18%14,555 Games | 51.31% |
![]() | 38.62%10,771 Games | 52.98% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.84%10,598 Games | 57.6% |
![]() ![]() ![]() | 13.81%3,675 Games | 52.98% |
![]() ![]() ![]() | 6.85%1,823 Games | 56.99% |
![]() ![]() ![]() | 5.81%1,546 Games | 62.94% |
![]() ![]() ![]() | 4.79%1,274 Games | 53.85% |
Fourth Item | |
---|---|
![]() | 60.31%6,060 Games |
![]() | 64.6%5,104 Games |
![]() | 64.48%1,782 Games |
![]() | 57.1%1,119 Games |
![]() | 52.43%639 Games |
Fifth Item | |
---|---|
![]() | 61.59%1,734 Games |
![]() | 64.1%1,660 Games |
![]() | 65.81%1,474 Games |
![]() | 65.29%726 Games |
![]() | 67.46%252 Games |
Sixth Item | |
---|---|
![]() | 64.16%226 Games |
![]() | 57.5%200 Games |
![]() | 53.75%80 Games |
![]() | 54.29%70 Games |
![]() | 46.88%64 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 471,049 Games
- 225,788 Games
- 150,731 Games
- 111,027 Games
- 92,558 Games