


73.41%25,292 GamesPick rate50.97%Win rate
Domination

























Precision


































12.38%4,264 GamesPick rate51.67%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
GravesSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1432,919 Games | 50.74% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 57.67%13,025 Games | 60.71% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.62%17,353 Games | 50.29% |
![]() ![]() | 20.05%6,742 Games | 49.23% |
Boots | ||
---|---|---|
![]() | 52.13%14,210 Games | 51.37% |
![]() | 38.69%10,545 Games | 52.92% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.85%10,358 Games | 57.65% |
![]() ![]() ![]() | 13.7%3,561 Games | 52.77% |
![]() ![]() ![]() | 6.87%1,787 Games | 57.19% |
![]() ![]() ![]() | 5.82%1,512 Games | 62.9% |
![]() ![]() ![]() | 4.8%1,247 Games | 53.89% |
Fourth Item | |
---|---|
![]() | 60.31%6,060 Games |
![]() | 64.6%5,104 Games |
![]() | 64.48%1,782 Games |
![]() | 57.1%1,119 Games |
![]() | 52.43%639 Games |
Fifth Item | |
---|---|
![]() | 61.59%1,734 Games |
![]() | 64.1%1,660 Games |
![]() | 65.81%1,474 Games |
![]() | 65.29%726 Games |
![]() | 67.46%252 Games |
Sixth Item | |
---|---|
![]() | 64.16%226 Games |
![]() | 57.5%200 Games |
![]() | 53.75%80 Games |
![]() | 54.29%70 Games |
![]() | 46.88%64 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 471,049 Games
- 225,788 Games
- 150,731 Games
- 111,027 Games
- 92,558 Games