


66.40%2,958 GamesPick rate49.39%Win rate
Sorcery

























Precision


































14.99%668 GamesPick rate46.86%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 80.953,506 Games | 49.49% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 43.36%1,196 Games | 55.02% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 91.05%3,966 Games | 49.14% |
![]() 2 ![]() | 5.85%255 Games | 45.49% |
Boots | ||
---|---|---|
![]() | 74.81%3,109 Games | 50.37% |
![]() | 23.46%975 Games | 48.72% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.87%617 Games | 51.54% |
![]() ![]() ![]() | 6.53%193 Games | 49.74% |
![]() ![]() ![]() | 4.23%125 Games | 50.4% |
![]() ![]() ![]() ![]() | 3.96%117 Games | 46.15% |
![]() ![]() ![]() | 2.77%82 Games | 56.1% |
Fourth Item | |
---|---|
![]() | 51.69%445 Games |
![]() | 46.09%256 Games |
![]() | 40.41%193 Games |
![]() | 53.66%164 Games |
![]() | 56.92%65 Games |
Fifth Item | |
---|---|
![]() | 59.13%115 Games |
![]() | 45.63%103 Games |
![]() | 47.92%96 Games |
![]() | 44.44%36 Games |
![]() | 54.84%31 Games |
Sixth Item | |
---|---|
![]() | 0%6 Games |
![]() | 50%6 Games |
![]() | 33.33%6 Games |
![]() | 0%4 Games |
![]() | 100%3 Games |
ADVERTISEMENTRemove Ads