


47.71%1,741 GamesPick rate49.34%Win rate
Sorcery

























Precision


































20.50%748 GamesPick rate45.72%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 60.012,111 Games | 48.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 59.54%861 Games | 61.21% |
Starter Items | ||
---|---|---|
![]() 2 | 94.95%3,290 Games | 48.63% |
![]() | 3.38%117 Games | 54.7% |
Boots | ||
---|---|---|
![]() | 66.94%2,211 Games | 49.8% |
![]() | 30.37%1,003 Games | 51.84% |
Support Items | ||
---|---|---|
![]() | 91.81%3,283 Games | 48.52% |
![]() | 4.78%171 Games | 59.65% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.24%146 Games | 51.37% |
![]() ![]() ![]() | 5.2%62 Games | 54.84% |
![]() ![]() ![]() | 3.1%37 Games | 78.38% |
![]() ![]() ![]() | 2.1%25 Games | 56% |
![]() ![]() ![]() | 2.1%25 Games | 40% |
Fourth Item | |
---|---|
![]() | 55.07%69 Games |
![]() | 50%40 Games |
![]() | 51.61%31 Games |
![]() | 58.62%29 Games |
![]() | 47.83%23 Games |
Fifth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
![]() | 0%2 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads