


56.69%33,709 GamesPick rate51.33%Win rate
Precision



























Domination


































17.41%10,349 GamesPick rate50.00%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.6356,284 Games | 50.87% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 76.58%23,206 Games | 64.16% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.51%33,527 Games | 51.16% |
![]() | 17.33%10,106 Games | 50.66% |
Boots | ||
---|---|---|
![]() | 43.54%21,314 Games | 53.55% |
![]() | 26.81%13,122 Games | 54.63% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.37%6,866 Games | 59.95% |
![]() ![]() ![]() | 11%3,707 Games | 58.83% |
![]() ![]() ![]() | 8.33%2,808 Games | 59.54% |
![]() ![]() ![]() | 8%2,695 Games | 60.93% |
![]() ![]() ![]() | 5.42%1,827 Games | 56.43% |
Fourth Item | |
---|---|
![]() | 64.45%3,167 Games |
![]() | 62.28%3,025 Games |
![]() | 62.93%2,768 Games |
![]() | 61.66%1,046 Games |
![]() | 59.26%1,031 Games |
Fifth Item | |
---|---|
![]() | 62.26%893 Games |
![]() | 67.24%693 Games |
![]() | 64.12%510 Games |
![]() | 64.99%337 Games |
![]() | 61.86%312 Games |
Sixth Item | |
---|---|
![]() | 68.12%69 Games |
![]() | 56.25%32 Games |
![]() | 46.43%28 Games |
![]() | 50%20 Games |
![]() | 68.42%19 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 356,502 Games
- 167,394 Games
- 64,447 Games
- 60,145 Games
- 55,954 Games