


56.69%33,393 GamesPick rate51.29%Win rate
Precision



























Domination


































17.41%10,255 GamesPick rate50.09%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.6255,744 Games | 50.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 76.57%22,996 Games | 64.15% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.5%33,206 Games | 51.17% |
![]() | 17.33%10,010 Games | 50.67% |
Boots | ||
---|---|---|
![]() | 43.48%21,085 Games | 53.5% |
![]() | 26.84%13,019 Games | 54.62% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.38%6,808 Games | 59.94% |
![]() ![]() ![]() | 11%3,676 Games | 58.76% |
![]() ![]() ![]() | 8.32%2,779 Games | 59.41% |
![]() ![]() ![]() | 7.95%2,655 Games | 60.98% |
![]() ![]() ![]() | 5.44%1,816 Games | 56.33% |
Fourth Item | |
---|---|
![]() | 64.45%3,167 Games |
![]() | 62.28%3,025 Games |
![]() | 62.93%2,768 Games |
![]() | 61.66%1,046 Games |
![]() | 59.26%1,031 Games |
Fifth Item | |
---|---|
![]() | 62.26%893 Games |
![]() | 67.24%693 Games |
![]() | 64.12%510 Games |
![]() | 64.99%337 Games |
![]() | 61.86%312 Games |
Sixth Item | |
---|---|
![]() | 68.12%69 Games |
![]() | 56.25%32 Games |
![]() | 46.43%28 Games |
![]() | 50%20 Games |
![]() | 68.42%19 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 356,502 Games
- 167,394 Games
- 64,447 Games
- 60,145 Games
- 55,954 Games