


83.77%64,601 GamesPick rate51.99%Win rate
Precision



























Inspiration


































6.02%4,644 GamesPick rate48.19%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.762,422 Games | 51.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.18%28,148 Games | 61.8% |
Starter Items | ||
---|---|---|
![]() ![]() | 96.31%72,882 Games | 51.45% |
![]() ![]() ![]() | 0.51%387 Games | 55.81% |
Boots | ||
---|---|---|
![]() | 49.81%34,094 Games | 52.64% |
![]() | 27.88%19,085 Games | 50.21% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 36.45%20,648 Games | 55.92% |
![]() ![]() ![]() | 17.59%9,965 Games | 55.41% |
![]() ![]() ![]() | 6.75%3,825 Games | 52.6% |
![]() ![]() ![]() | 3.66%2,074 Games | 56.75% |
![]() ![]() ![]() | 3.54%2,006 Games | 47.66% |
Fourth Item | |
---|---|
![]() | 59.12%12,000 Games |
![]() | 53.32%5,285 Games |
![]() | 53.59%3,152 Games |
![]() | 55.83%2,694 Games |
![]() | 58.37%2,337 Games |
Fifth Item | |
---|---|
![]() | 58.6%4,239 Games |
![]() | 59.71%2,234 Games |
![]() | 57.92%846 Games |
![]() | 55.99%793 Games |
![]() | 60.56%677 Games |
Sixth Item | |
---|---|
![]() | 55.74%244 Games |
![]() | 57.27%110 Games |
![]() | 47.31%93 Games |
![]() | 52%50 Games |
![]() | 56.52%46 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 792,435 Games
- 708,411 Games
- 486,459 Games
- 133,044 Games
- 110,972 Games