


83.76%63,791 GamesPick rate52.00%Win rate
Precision



























Inspiration


































6.04%4,601 GamesPick rate48.19%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.6861,622 Games | 51.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.16%27,795 Games | 61.8% |
Starter Items | ||
---|---|---|
![]() ![]() | 96.3%71,978 Games | 51.45% |
![]() ![]() ![]() | 0.51%384 Games | 55.73% |
Boots | ||
---|---|---|
![]() | 49.83%33,681 Games | 52.7% |
![]() | 27.88%18,847 Games | 50.2% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 36.5%20,417 Games | 55.94% |
![]() ![]() ![]() | 17.55%9,815 Games | 55.29% |
![]() ![]() ![]() | 6.74%3,771 Games | 52.67% |
![]() ![]() ![]() | 3.67%2,055 Games | 56.79% |
![]() ![]() ![]() | 3.52%1,969 Games | 47.94% |
Fourth Item | |
---|---|
![]() | 59.12%12,000 Games |
![]() | 53.32%5,285 Games |
![]() | 53.59%3,152 Games |
![]() | 55.83%2,694 Games |
![]() | 58.37%2,337 Games |
Fifth Item | |
---|---|
![]() | 58.6%4,239 Games |
![]() | 59.71%2,234 Games |
![]() | 57.92%846 Games |
![]() | 55.99%793 Games |
![]() | 60.56%677 Games |
Sixth Item | |
---|---|
![]() | 55.74%244 Games |
![]() | 57.27%110 Games |
![]() | 47.31%93 Games |
![]() | 52%50 Games |
![]() | 56.52%46 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 792,435 Games
- 708,411 Games
- 486,459 Games
- 133,044 Games
- 110,972 Games