


53.50%14,765 GamesPick rate53.63%Win rate
Sorcery

























Domination


































21.36%5,896 GamesPick rate53.80%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
LuxSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 67.2918,044 Games | 52.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREQEQRQQWW | 55.28%10,983 Games | 58.22% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 93.94%25,467 Games | 53.31% |
![]() 2 ![]() | 2.32%629 Games | 50.4% |
Boots | ||
---|---|---|
![]() | 93.09%24,205 Games | 53.88% |
![]() | 5.34%1,389 Games | 50.97% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.67%2,619 Games | 53.72% |
![]() ![]() ![]() | 6.93%1,237 Games | 52.79% |
![]() ![]() ![]() | 6.89%1,231 Games | 53.29% |
![]() ![]() ![]() | 6.88%1,229 Games | 55.9% |
![]() ![]() ![]() | 4.53%808 Games | 52.48% |
Fourth Item | |
---|---|
![]() | 60.52%2,784 Games |
![]() | 61.24%1,246 Games |
![]() | 51.03%1,213 Games |
![]() | 53.78%952 Games |
![]() | 77.44%634 Games |
Fifth Item | |
---|---|
![]() | 58.66%641 Games |
![]() | 66.07%560 Games |
![]() | 57.54%398 Games |
![]() | 64.11%248 Games |
![]() | 72.9%214 Games |
Sixth Item | |
---|---|
![]() | 49.02%51 Games |
![]() | 74.29%35 Games |
![]() | 62.96%27 Games |
![]() | 64%25 Games |
![]() | 40%20 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Lux730,043 Games
- 658,691 Games
- 387,091 Games
- 357,082 Games
- 293,788 Games