


60.19%23,088 GamesPick rate50.36%Win rate
Resolve

























Inspiration


































19.12%7,335 GamesPick rate50.50%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.8331,871 Games | 50.27% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 68.75%5,162 Games | 68.89% |
Starter Items | ||
---|---|---|
![]() 2 | 95.7%35,284 Games | 50.07% |
![]() | 2.25%828 Games | 49.15% |
Boots | ||
---|---|---|
![]() | 56.96%20,602 Games | 49.78% |
![]() | 30.56%11,053 Games | 51.69% |
Support Items | ||
---|---|---|
![]() | 62.75%23,644 Games | 49.51% |
![]() | 29.62%11,160 Games | 50.48% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.54%1,995 Games | 57.54% |
![]() ![]() ![]() | 9.01%797 Games | 59.47% |
![]() ![]() ![]() | 5.21%461 Games | 59.65% |
![]() ![]() ![]() | 4.77%422 Games | 56.16% |
![]() ![]() ![]() | 4.06%359 Games | 56.82% |
Fourth Item | |
---|---|
![]() | 57.14%245 Games |
![]() | 63.7%146 Games |
![]() | 59.78%92 Games |
![]() | 53.09%81 Games |
![]() | 52.05%73 Games |
Fifth Item | |
---|---|
![]() | 50%4 Games |
![]() | 100%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games