


60.15%23,334 GamesPick rate50.32%Win rate
Resolve

























Inspiration


































19.09%7,407 GamesPick rate50.44%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.8232,232 Games | 50.24% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 68.69%5,210 Games | 68.81% |
Starter Items | ||
---|---|---|
![]() 2 | 95.69%35,681 Games | 50.05% |
![]() | 2.25%839 Games | 49.58% |
Boots | ||
---|---|---|
![]() | 56.98%20,843 Games | 49.74% |
![]() | 30.55%11,176 Games | 51.69% |
Support Items | ||
---|---|---|
![]() | 62.75%23,907 Games | 49.48% |
![]() | 29.63%11,290 Games | 50.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.5%2,012 Games | 57.5% |
![]() ![]() ![]() | 8.97%802 Games | 59.23% |
![]() ![]() ![]() | 5.26%470 Games | 60% |
![]() ![]() ![]() | 4.8%429 Games | 56.41% |
![]() ![]() ![]() | 4.03%360 Games | 56.94% |
Fourth Item | |
---|---|
![]() | 57.14%245 Games |
![]() | 63.7%146 Games |
![]() | 59.78%92 Games |
![]() | 53.09%81 Games |
![]() | 52.05%73 Games |
Fifth Item | |
---|---|
![]() | 50%4 Games |
![]() | 100%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games