


64.11%101,151 GamesPick rate49.85%Win rate
Resolve

























Inspiration


































14.29%22,553 GamesPick rate49.69%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.3136,898 Games | 49.81% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 72.72%15,915 Games | 70.47% |
Starter Items | ||
---|---|---|
![]() 2 | 96.97%148,815 Games | 49.64% |
![]() | 1.68%2,577 Games | 48.82% |
Boots | ||
---|---|---|
![]() | 55.18%81,666 Games | 49.93% |
![]() | 28.9%42,780 Games | 50.67% |
Support Items | ||
---|---|---|
![]() | 61.65%94,763 Games | 48.89% |
![]() | 24.87%38,222 Games | 51.11% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.35%5,009 Games | 60.33% |
![]() ![]() ![]() | 9.51%2,232 Games | 59.5% |
![]() ![]() ![]() | 5.55%1,302 Games | 59.37% |
![]() ![]() ![]() | 3.68%864 Games | 61.69% |
![]() ![]() ![]() | 3.41%799 Games | 57.95% |
Fourth Item | |
---|---|
![]() | 54.5%389 Games |
![]() | 53.1%258 Games |
![]() | 60.82%171 Games |
![]() | 50.67%150 Games |
![]() | 60.58%137 Games |
Fifth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%3 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games