


64.00%109,806 GamesPick rate49.90%Win rate
Resolve

























Inspiration


































14.32%24,570 GamesPick rate49.62%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.2148,925 Games | 49.82% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 72.92%17,388 Games | 70.43% |
Starter Items | ||
---|---|---|
![]() 2 | 96.97%162,058 Games | 49.65% |
![]() | 1.67%2,785 Games | 48.8% |
Boots | ||
---|---|---|
![]() | 55.19%88,966 Games | 49.91% |
![]() | 28.84%46,488 Games | 50.73% |
Support Items | ||
---|---|---|
![]() | 61.67%103,171 Games | 48.92% |
![]() | 24.92%41,688 Games | 51.11% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.37%5,466 Games | 59.82% |
![]() ![]() ![]() | 9.52%2,435 Games | 59.75% |
![]() ![]() ![]() | 5.54%1,418 Games | 59.52% |
![]() ![]() ![]() | 3.68%940 Games | 61.17% |
![]() ![]() ![]() | 3.38%865 Games | 58.15% |
Fourth Item | |
---|---|
![]() | 54.7%415 Games |
![]() | 52.94%272 Games |
![]() | 59.55%178 Games |
![]() | 51.27%158 Games |
![]() | 60.56%142 Games |
Fifth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%3 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games