


46.45%13,231 GamesPick rate48.26%Win rate
Precision



























Sorcery


































29.84%8,500 GamesPick rate48.09%Win rate
Precision



























Sorcery































NidaleeSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.8827,596 Games | 48.74% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 65.26%9,778 Games | 63.38% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.47%14,054 Games | 48.84% |
![]() | 22.05%6,263 Games | 49.1% |
Boots | ||
---|---|---|
![]() | 81.89%21,994 Games | 49.34% |
![]() | 13.83%3,715 Games | 49.34% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.57%1,322 Games | 50% |
![]() ![]() ![]() | 3.79%585 Games | 51.62% |
![]() ![]() ![]() ![]() | 3.57%551 Games | 55.9% |
![]() ![]() ![]() ![]() | 2.24%345 Games | 62.61% |
![]() ![]() ![]() | 2.07%319 Games | 46.39% |
NFourth Item | |
---|---|
![]() | 62.58%1,403 Games |
![]() | 61.81%1,181 Games |
![]() | 53.57%952 Games |
![]() | 85.24%576 Games |
![]() | 63.53%436 Games |
NFifth Item | |
---|---|
![]() | 63.64%297 Games |
![]() | 64.14%290 Games |
![]() | 66.67%204 Games |
![]() | 58.05%174 Games |
![]() | 74.03%154 Games |
NSixth Item | |
---|---|
![]() | 63.64%11 Games |
![]() | 70%10 Games |
![]() | 87.5%8 Games |
![]() | 42.86%7 Games |
![]() | 85.71%7 Games |