


58.93%11,970 GamesPick rate51.68%Win rate
Precision



























Domination


































25.64%5,209 GamesPick rate52.37%Win rate
Precision



























Domination































NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.5819,972 Games | 51.73% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 48.65%5,259 Games | 61.55% |
Starter Items | ||
---|---|---|
![]() ![]() | 42.63%8,762 Games | 51.99% |
![]() | 31.89%6,555 Games | 52.54% |
Boots | ||
---|---|---|
![]() | 48.86%9,056 Games | 51.74% |
![]() | 37.88%7,022 Games | 52.85% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.82%3,157 Games | 58.03% |
![]() ![]() ![]() | 7.71%943 Games | 55.46% |
![]() ![]() ![]() | 5.35%654 Games | 58.41% |
![]() ![]() ![]() | 2.8%343 Games | 53.94% |
![]() ![]() ![]() | 2.35%287 Games | 60.63% |
NFourth Item | |
---|---|
![]() | 62.22%884 Games |
![]() | 54.9%796 Games |
![]() | 56.85%438 Games |
![]() | 64.62%260 Games |
![]() | 57.37%251 Games |
NFifth Item | |
---|---|
![]() | 67.54%191 Games |
![]() | 61.94%155 Games |
![]() | 65.38%104 Games |
![]() | 53.97%63 Games |
![]() | 60.42%48 Games |
NSixth Item | |
---|---|
![]() | 47.37%19 Games |
![]() | 50%8 Games |
![]() | 33.33%6 Games |
![]() | 50%4 Games |
![]() | 0%3 Games |