


59.09%31,198 GamesPick rate51.85%Win rate
Precision



























Domination


































26.39%13,931 GamesPick rate51.46%Win rate
Precision



























Domination































NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.8450,697 Games | 51.63% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 49.86%13,893 Games | 62.24% |
Starter Items | ||
---|---|---|
![]() ![]() | 43.97%23,227 Games | 51.02% |
![]() | 32.19%17,007 Games | 53.03% |
Boots | ||
---|---|---|
![]() | 51.68%24,664 Games | 51.86% |
![]() | 36.1%17,226 Games | 52.72% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.37%7,813 Games | 55.66% |
![]() ![]() ![]() | 7.36%2,267 Games | 57.61% |
![]() ![]() ![]() | 4.67%1,438 Games | 57.3% |
![]() ![]() ![]() | 3.46%1,065 Games | 55.77% |
![]() ![]() ![]() | 2.41%742 Games | 57.82% |
NFourth Item | |
---|---|
![]() | 57.62%2,093 Games |
![]() | 59.13%1,923 Games |
![]() | 58.05%1,137 Games |
![]() | 68.9%611 Games |
![]() | 62.24%572 Games |
NFifth Item | |
---|---|
![]() | 57.82%377 Games |
![]() | 59.05%359 Games |
![]() | 58.3%283 Games |
![]() | 68.15%135 Games |
![]() | 59.84%122 Games |
NSixth Item | |
---|---|
![]() | 57.5%40 Games |
![]() | 33.33%9 Games |
![]() | 62.5%8 Games |
![]() | 28.57%7 Games |
![]() | 33.33%6 Games |