


58.07%65,199 GamesPick rate51.72%Win rate
Precision



























Domination


































29.69%33,339 GamesPick rate52.17%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.92108,030 Games | 51.71% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 48.57%28,594 Games | 61.9% |
Starter Items | ||
---|---|---|
![]() ![]() | 43.13%47,632 Games | 51.67% |
![]() | 31.73%35,039 Games | 52.45% |
Boots | ||
---|---|---|
![]() | 51.23%51,062 Games | 51.73% |
![]() | 37.03%36,908 Games | 53.26% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.65%16,521 Games | 57.46% |
![]() ![]() ![]() | 8.02%5,168 Games | 57.12% |
![]() ![]() ![]() | 4.82%3,103 Games | 56.88% |
![]() ![]() ![]() | 3.34%2,152 Games | 57.43% |
![]() ![]() ![]() | 2.49%1,605 Games | 55.51% |
Fourth Item | |
---|---|
![]() | 61.72%4,407 Games |
![]() | 58.61%4,100 Games |
![]() | 58.1%2,432 Games |
![]() | 66.02%1,383 Games |
![]() | 55.96%1,149 Games |
Fifth Item | |
---|---|
![]() | 63.74%819 Games |
![]() | 59.48%770 Games |
![]() | 60%550 Games |
![]() | 60.16%256 Games |
![]() | 50.88%228 Games |
Sixth Item | |
---|---|
![]() | 61.9%63 Games |
![]() | 53.85%26 Games |
![]() | 43.75%16 Games |
![]() | 40%15 Games |
![]() | 53.85%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 561,045 Games
- 203,257 Games
- 164,466 Games
- 122,022 Games
- 62,424 Games