


70.16%26,409 GamesPick rate53.00%Win rate
Precision



























Inspiration


































17.39%6,546 GamesPick rate52.67%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.8336,359 Games | 52.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 60.63%12,413 Games | 63.94% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.57%19,060 Games | 52.11% |
![]() ![]() | 20.98%7,753 Games | 52.07% |
Boots | ||
---|---|---|
![]() | 47.82%16,298 Games | 52.71% |
![]() | 44.94%15,316 Games | 52.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.81%6,817 Games | 57.71% |
![]() ![]() ![]() | 15.29%3,618 Games | 59.18% |
![]() ![]() ![]() | 7.77%1,838 Games | 54.95% |
![]() ![]() ![]() | 2.78%659 Games | 64.04% |
![]() ![]() ![]() | 2.19%519 Games | 58.77% |
Fourth Item | |
---|---|
![]() | 60.54%2,694 Games |
![]() | 62.59%2,344 Games |
![]() | 57.14%882 Games |
![]() | 60.25%649 Games |
![]() | 60.71%565 Games |
Fifth Item | |
---|---|
![]() | 62.95%556 Games |
![]() | 63.49%367 Games |
![]() | 59.12%318 Games |
![]() | 60.61%297 Games |
![]() | 61.11%198 Games |
Sixth Item | |
---|---|
![]() | 59.09%22 Games |
![]() | 50%16 Games |
![]() | 66.67%15 Games |
![]() | 50%14 Games |
![]() | 66.67%12 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games