


53.84%6,724 GamesPick rate49.82%Win rate
Precision



























Domination


































18.93%2,364 GamesPick rate47.50%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 94.711,472 Games | 49.49% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 63.6%2,299 Games | 67.51% |
Starter Items | ||
---|---|---|
![]() 2 | 93.1%11,085 Games | 49.19% |
![]() | 3.68%438 Games | 53.88% |
Boots | ||
---|---|---|
![]() | 36.93%4,165 Games | 51.21% |
![]() | 23.59%2,660 Games | 51.5% |
Support Items | ||
---|---|---|
![]() | 84.58%10,421 Games | 49.9% |
![]() | 11.08%1,365 Games | 47.99% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.82%635 Games | 55.91% |
![]() ![]() ![]() | 5.74%308 Games | 58.77% |
![]() ![]() ![]() | 5.7%306 Games | 57.52% |
![]() ![]() ![]() | 5.01%269 Games | 58.36% |
![]() ![]() ![]() | 3.65%196 Games | 62.24% |
Fourth Item | |
---|---|
![]() | 58.06%186 Games |
![]() | 62.21%172 Games |
![]() | 64.03%139 Games |
![]() | 56.15%130 Games |
![]() | 56.12%98 Games |
Fifth Item | |
---|---|
![]() | 78.57%14 Games |
![]() | 41.67%12 Games |
![]() | 81.82%11 Games |
![]() | 90%10 Games |
![]() | 77.78%9 Games |
Sixth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games