


53.88%6,665 GamesPick rate49.83%Win rate
Precision



























Domination


































18.95%2,344 GamesPick rate47.61%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 94.7111,360 Games | 49.49% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 63.67%2,280 Games | 67.5% |
Starter Items | ||
---|---|---|
![]() 2 | 93.06%10,971 Games | 49.18% |
![]() | 3.7%436 Games | 54.13% |
Boots | ||
---|---|---|
![]() | 36.95%4,126 Games | 51.24% |
![]() | 23.55%2,630 Games | 51.37% |
Support Items | ||
---|---|---|
![]() | 84.58%10,320 Games | 49.89% |
![]() | 11.06%1,349 Games | 47.96% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.73%624 Games | 55.77% |
![]() ![]() ![]() | 5.72%304 Games | 58.88% |
![]() ![]() ![]() | 5.72%304 Games | 57.57% |
![]() ![]() ![]() | 5.04%268 Games | 58.21% |
![]() ![]() ![]() | 3.68%196 Games | 62.24% |
Fourth Item | |
---|---|
![]() | 58.06%186 Games |
![]() | 62.21%172 Games |
![]() | 64.03%139 Games |
![]() | 56.15%130 Games |
![]() | 56.12%98 Games |
Fifth Item | |
---|---|
![]() | 78.57%14 Games |
![]() | 41.67%12 Games |
![]() | 81.82%11 Games |
![]() | 90%10 Games |
![]() | 77.78%9 Games |
Sixth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games