


79.38%112,133 GamesPick rate50.69%Win rate
Precision



























Inspiration


































11.59%16,370 GamesPick rate50.38%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.81137,031 Games | 50.63% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 55.96%38,379 Games | 65.26% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.02%69,585 Games | 50.36% |
![]() | 20.21%28,106 Games | 50.57% |
Boots | ||
---|---|---|
![]() | 51.02%63,092 Games | 51.53% |
![]() | 42.82%52,945 Games | 52.53% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.17%23,731 Games | 58.07% |
![]() ![]() ![]() | 16.71%13,142 Games | 59.24% |
![]() ![]() ![]() | 5.78%4,542 Games | 54.89% |
![]() ![]() ![]() | 2.84%2,233 Games | 59.11% |
![]() ![]() ![]() | 2.78%2,184 Games | 57.46% |
Fourth Item | |
---|---|
![]() | 61.84%5,771 Games |
![]() | 63.06%5,707 Games |
![]() | 57.2%3,075 Games |
![]() | 61.87%1,980 Games |
![]() | 66.2%1,725 Games |
Fifth Item | |
---|---|
![]() | 63.93%1,228 Games |
![]() | 61.66%759 Games |
![]() | 62.54%574 Games |
![]() | 62.27%538 Games |
![]() | 60.09%446 Games |
Sixth Item | |
---|---|
![]() | 61.7%47 Games |
![]() | 70.59%34 Games |
![]() | 57.69%26 Games |
![]() | 50%18 Games |
![]() | 68.75%16 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games