


52.03%24,910 GamesPick rate50.46%Win rate
Precision



























Domination


































16.13%7,724 GamesPick rate48.89%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.2644,683 Games | 50.34% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 61.38%6,230 Games | 66.18% |
Starter Items | ||
---|---|---|
![]() 2 | 94.71%43,680 Games | 50.14% |
![]() | 2.89%1,335 Games | 50.26% |
Boots | ||
---|---|---|
![]() | 33.19%14,117 Games | 51.1% |
![]() | 24.1%10,250 Games | 49.54% |
Support Items | ||
---|---|---|
![]() | 86.32%40,384 Games | 50.67% |
![]() | 10.44%4,883 Games | 47.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 9.66%1,498 Games | 54.54% |
![]() ![]() ![]() | 5.02%778 Games | 55.78% |
![]() ![]() ![]() | 4.41%683 Games | 56.08% |
![]() ![]() ![]() | 3.97%615 Games | 54.63% |
![]() ![]() ![]() | 3.09%479 Games | 57.62% |
Fourth Item | |
---|---|
![]() | 60.17%349 Games |
![]() | 56.04%323 Games |
![]() | 59.23%260 Games |
![]() | 59.07%237 Games |
![]() | 58.23%237 Games |
Fifth Item | |
---|---|
![]() | 77.42%31 Games |
![]() | 59.09%22 Games |
![]() | 53.33%15 Games |
![]() | 58.33%12 Games |
![]() | 54.55%11 Games |
Sixth Item | |
---|---|
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games