


34.70%4,394 GamesPick rate45.56%Win rate
Precision



























Domination


































29.63%3,752 GamesPick rate50.21%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1712,234 Games | 47.2% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 80.89%6,083 Games | 59.08% |
Starter Items | ||
---|---|---|
![]() ![]() | 58.05%7,243 Games | 47.4% |
![]() | 27.71%3,458 Games | 48.84% |
Boots | ||
---|---|---|
![]() | 73.27%7,535 Games | 47.1% |
![]() | 13.41%1,379 Games | 55.18% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 4.03%368 Games | 47.83% |
![]() ![]() ![]() | 3.32%303 Games | 49.17% |
![]() ![]() ![]() | 3.05%278 Games | 52.16% |
![]() ![]() ![]() | 1.93%176 Games | 47.73% |
![]() ![]() ![]() | 1.69%154 Games | 37.01% |
Fourth Item | |
---|---|
![]() | 57.95%1,025 Games |
![]() | 61.86%894 Games |
![]() | 59.5%753 Games |
![]() | 63.36%584 Games |
![]() | 51.09%411 Games |
Fifth Item | |
---|---|
![]() | 61.31%398 Games |
![]() | 60.48%291 Games |
![]() | 64.77%281 Games |
![]() | 59.18%196 Games |
![]() | 59.2%174 Games |
Sixth Item | |
---|---|
![]() | 63.3%109 Games |
![]() | 62.07%58 Games |
![]() | 45.71%35 Games |
![]() | 57.58%33 Games |
![]() | 40.74%27 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 217,716 Games
- 107,070 Games
- 89,479 Games
- 49,744 Games
- 43,998 Games