


36.22%21,115 GamesPick rate48.82%Win rate
Precision



























Domination


































35.82%20,883 GamesPick rate51.83%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.3556,556 Games | 50.15% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 88.52%31,027 Games | 62.07% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.89%30,441 Games | 49.76% |
![]() | 39.78%22,894 Games | 51.1% |
Boots | ||
---|---|---|
![]() | 75.87%34,110 Games | 52.2% |
![]() | 12.28%5,523 Games | 58.52% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.14%1,246 Games | 52.17% |
![]() ![]() ![]() | 2.59%1,030 Games | 56.02% |
![]() ![]() ![]() | 2.42%962 Games | 60.5% |
![]() ![]() ![]() | 1.83%725 Games | 51.86% |
![]() ![]() ![]() | 1.61%638 Games | 56.11% |
Fourth Item | |
---|---|
![]() | 61.87%3,763 Games |
![]() | 63.27%3,188 Games |
![]() | 62.39%3,127 Games |
![]() | 63.56%2,530 Games |
![]() | 55.42%1,920 Games |
Fifth Item | |
---|---|
![]() | 61.6%1,198 Games |
![]() | 64.76%1,172 Games |
![]() | 62.77%1,104 Games |
![]() | 62.85%716 Games |
![]() | 66.06%551 Games |
Sixth Item | |
---|---|
![]() | 66.38%345 Games |
![]() | 64.71%170 Games |
![]() | 63.74%91 Games |
![]() | 70.73%82 Games |
![]() | 61.19%67 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 217,716 Games
- 107,070 Games
- 89,479 Games
- 49,744 Games
- 43,998 Games