


36.26%20,932 GamesPick rate48.77%Win rate
Precision



























Domination


































35.81%20,675 GamesPick rate51.84%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.3656,004 Games | 50.14% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 88.53%30,740 Games | 62.03% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.93%30,166 Games | 49.77% |
![]() | 39.76%22,659 Games | 51.07% |
Boots | ||
---|---|---|
![]() | 75.87%33,771 Games | 52.19% |
![]() | 12.29%5,472 Games | 58.44% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.14%1,233 Games | 52.23% |
![]() ![]() ![]() | 2.6%1,022 Games | 55.87% |
![]() ![]() ![]() | 2.43%954 Games | 60.48% |
![]() ![]() ![]() | 1.83%720 Games | 51.81% |
![]() ![]() ![]() | 1.62%635 Games | 56.38% |
Fourth Item | |
---|---|
![]() | 61.87%3,763 Games |
![]() | 63.27%3,188 Games |
![]() | 62.39%3,127 Games |
![]() | 63.56%2,530 Games |
![]() | 55.42%1,920 Games |
Fifth Item | |
---|---|
![]() | 61.6%1,198 Games |
![]() | 64.76%1,172 Games |
![]() | 62.77%1,104 Games |
![]() | 62.85%716 Games |
![]() | 66.06%551 Games |
Sixth Item | |
---|---|
![]() | 66.38%345 Games |
![]() | 64.71%170 Games |
![]() | 63.74%91 Games |
![]() | 70.73%82 Games |
![]() | 61.19%67 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 217,716 Games
- 107,070 Games
- 89,479 Games
- 49,744 Games
- 43,998 Games