


56.62%3,356 GamesPick rate50.89%Win rate
Precision



























Inspiration


































7.79%462 GamesPick rate54.11%Win rate
Precision



























Inspiration































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.775,239 Games | 51.1% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 62.04%1,688 Games | 60.55% |
Starter Items | ||
---|---|---|
![]() ![]() | 36.11%2,281 Games | 49.89% |
![]() | 29.82%1,884 Games | 50.58% |
Boots | ||
---|---|---|
![]() | 58.91%3,325 Games | 50.65% |
![]() | 18%1,016 Games | 55.91% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 40.23%1,596 Games | 57.39% |
![]() ![]() ![]() | 7.46%296 Games | 54.05% |
![]() ![]() ![]() ![]() | 3.45%137 Games | 61.31% |
![]() ![]() ![]() | 2.97%118 Games | 52.54% |
![]() ![]() ![]() | 1.81%72 Games | 55.56% |
NFourth Item | |
---|---|
![]() | 62.26%318 Games |
![]() | 56.44%264 Games |
![]() | 60.9%156 Games |
![]() | 58.11%74 Games |
![]() | 49.23%65 Games |
NFifth Item | |
---|---|
![]() | 58.24%91 Games |
![]() | 67.19%64 Games |
![]() | 82.61%23 Games |
![]() | 52.38%21 Games |
![]() | 90.48%21 Games |
NSixth Item | |
---|---|
![]() | 62.5%8 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |