


44.46%5,679 GamesPick rate48.92%Win rate
Precision



























Inspiration


































37.79%4,827 GamesPick rate47.52%Win rate
Precision



























Inspiration































VarusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 79.6810,108 Games | 48.17% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 42.09%2,298 Games | 57.57% |
Starter Items | ||
---|---|---|
![]() ![]() | 92.39%12,589 Games | 48.3% |
![]() ![]() 3 | 1.84%251 Games | 48.61% |
Boots | ||
---|---|---|
![]() | 49.68%6,506 Games | 48.69% |
![]() | 28.59%3,744 Games | 49.01% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 27.02%2,653 Games | 51.41% |
![]() ![]() ![]() ![]() | 16%1,571 Games | 49.84% |
![]() ![]() ![]() | 9.36%919 Games | 51.8% |
![]() ![]() ![]() ![]() | 5.88%577 Games | 48.01% |
![]() ![]() ![]() ![]() | 4.68%460 Games | 46.96% |
NFourth Item | |
---|---|
![]() | 50.14%1,416 Games |
![]() | 49.95%923 Games |
![]() | 51.45%552 Games |
![]() | 52.87%471 Games |
![]() | 50.53%469 Games |
NFifth Item | |
---|---|
![]() | 53.85%260 Games |
![]() | 51.09%229 Games |
![]() | 56.04%207 Games |
![]() | 41.01%178 Games |
![]() | 54.9%153 Games |
NSixth Item | |
---|---|
![]() | 55.56%18 Games |
![]() | 44.44%18 Games |
![]() | 50%8 Games |
![]() | 14.29%7 Games |
![]() | 33.33%6 Games |