


40.09%14,935 GamesPick rate46.98%Win rate
Precision



























Inspiration


































39.58%14,745 GamesPick rate47.24%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
VarusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 80.529,043 Games | 47.06% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 40.64%6,252 Games | 56.89% |
Starter Items | ||
---|---|---|
![]() ![]() | 90.38%33,064 Games | 47.14% |
![]() ![]() 3 | 2.88%1,054 Games | 47.53% |
Boots | ||
---|---|---|
![]() | 45.92%16,081 Games | 46.96% |
![]() | 26.97%9,446 Games | 48.93% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.9%6,287 Games | 49.71% |
![]() ![]() ![]() ![]() | 17.24%4,534 Games | 49.82% |
![]() ![]() ![]() | 8.51%2,239 Games | 49.93% |
![]() ![]() ![]() ![]() | 6.19%1,628 Games | 48.22% |
![]() ![]() ![]() ![]() | 4.66%1,227 Games | 50.12% |
Fourth Item | |
---|---|
![]() | 50.53%3,780 Games |
![]() | 47.94%2,188 Games |
![]() | 50.27%1,671 Games |
![]() | 52.49%1,063 Games |
![]() | 50.3%1,008 Games |
Fifth Item | |
---|---|
![]() | 50.89%674 Games |
![]() | 54.52%642 Games |
![]() | 51.9%422 Games |
![]() | 52.93%376 Games |
![]() | 46.88%369 Games |
Sixth Item | |
---|---|
![]() | 64.52%62 Games |
![]() | 42.86%35 Games |
![]() | 36.36%22 Games |
![]() | 64.29%14 Games |
![]() | 46.15%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 864,186 Games
- 240,153 Games
- 156,582 Games
- 148,867 Games
- 129,295 Games