Core Builds
![]() ![]() ![]() | 23.86%6,434 Games | 49.74% |
![]() ![]() ![]() ![]() | 17.3%4,666 Games | 49.98% |
![]() ![]() ![]() | 8.51%2,294 Games | 50.04% |
![]() ![]() ![]() ![]() | 6.18%1,666 Games | 48.56% |
![]() ![]() ![]() ![]() | 4.72%1,272 Games | 50.08% |
![]() ![]() ![]() | 2.04%549 Games | 50.46% |
![]() ![]() ![]() ![]() | 1.62%438 Games | 58.22% |
![]() ![]() ![]() ![]() | 1.59%429 Games | 48.48% |
![]() ![]() ![]() ![]() | 1.32%355 Games | 47.89% |
![]() ![]() ![]() | 1.23%331 Games | 51.36% |
![]() ![]() ![]() | 1.18%319 Games | 44.51% |
![]() ![]() ![]() | 0.92%247 Games | 44.13% |
![]() ![]() ![]() | 0.82%221 Games | 42.99% |
![]() ![]() ![]() | 0.79%213 Games | 46.95% |
![]() ![]() ![]() ![]() | 0.76%204 Games | 47.55% |
ADVERTISEMENTRemove Ads
Boots
![]() | 45.78%16,446 Games | 46.98% |
![]() | 27%9,701 Games | 49.03% |
![]() | 16.69%5,995 Games | 47.52% |
![]() | 5.4%1,939 Games | 49.25% |
![]() | 3.13%1,125 Games | 45.6% |
Starter Items
![]() ![]() | 90.4%33,928 Games | 47.21% |
![]() ![]() 3 | 2.87%1,076 Games | 47.3% |
![]() 2 ![]() | 1.67%628 Games | 44.9% |
![]() ![]() | 1.16%436 Games | 46.1% |
![]() ![]() ![]() | 0.88%329 Games | 49.85% |
![]() ![]() | 0.71%265 Games | 38.87% |
![]() ![]() 2 | 0.28%106 Games | 45.28% |
![]() ![]() ![]() | 0.26%98 Games | 52.04% |
![]() ![]() ![]() | 0.24%89 Games | 55.06% |
![]() ![]() ![]() 2 | 0.19%71 Games | 47.89% |
![]() ![]() | 0.18%66 Games | 42.42% |
![]() ![]() 2 | 0.15%56 Games | 39.29% |
![]() ![]() | 0.09%35 Games | 37.14% |
![]() ![]() ![]() ![]() | 0.08%29 Games | 55.17% |
![]() | 0.08%30 Games | 60% |
ADVERTISEMENTRemove Ads
Items
![]() | 46.17%17,307 Games | 47.27% |
![]() | 43.24%16,207 Games | 47.82% |
![]() | 40.93%15,340 Games | 48.76% |
![]() | 37.26%13,966 Games | 48.58% |
![]() | 27.7%10,383 Games | 49.91% |
![]() | 25.64%9,611 Games | 49.64% |
![]() | 18.03%6,757 Games | 49.92% |
![]() | 12.98%4,865 Games | 49.29% |
![]() | 10.45%3,917 Games | 49.45% |
![]() | 10.19%3,819 Games | 46.14% |
![]() | 7.69%2,884 Games | 48.34% |
![]() | 6.65%2,493 Games | 46.85% |
![]() | 5.78%2,166 Games | 40.95% |
![]() | 5.72%2,145 Games | 46.11% |
![]() | 2.56%960 Games | 46.46% |
![]() | 2.53%950 Games | 45.79% |
![]() | 2.46%923 Games | 55.8% |
![]() | 2.29%858 Games | 47.2% |
![]() | 2.08%780 Games | 47.56% |
![]() | 1.88%705 Games | 51.21% |
![]() | 1.69%632 Games | 48.73% |
![]() | 1.63%610 Games | 53.44% |
![]() | 1.59%597 Games | 49.08% |
![]() | 1.25%468 Games | 47.65% |
![]() | 1.13%425 Games | 50.35% |
![]() | 1.05%395 Games | 43.29% |
![]() | 1.02%381 Games | 36.48% |
![]() | 0.99%370 Games | 48.65% |
![]() | 0.95%356 Games | 54.21% |
![]() | 0.92%346 Games | 45.09% |