Core Builds
![]() ![]() ![]() | 23.85%6,360 Games | 49.8% |
![]() ![]() ![]() ![]() | 17.24%4,598 Games | 49.93% |
![]() ![]() ![]() | 8.51%2,270 Games | 50% |
![]() ![]() ![]() ![]() | 6.18%1,647 Games | 48.33% |
![]() ![]() ![]() ![]() | 4.71%1,255 Games | 49.8% |
![]() ![]() ![]() | 2.03%541 Games | 50.46% |
![]() ![]() ![]() ![]() | 1.64%437 Games | 58.12% |
![]() ![]() ![]() ![]() | 1.58%420 Games | 48.33% |
![]() ![]() ![]() ![]() | 1.31%350 Games | 47.71% |
![]() ![]() ![]() | 1.23%328 Games | 51.52% |
![]() ![]() ![]() | 1.19%318 Games | 44.65% |
![]() ![]() ![]() | 0.92%246 Games | 44.31% |
![]() ![]() ![]() | 0.83%221 Games | 42.99% |
![]() ![]() ![]() | 0.78%209 Games | 46.89% |
![]() ![]() ![]() ![]() | 0.77%204 Games | 47.55% |
ADVERTISEMENTRemove Ads
Boots
![]() | 45.86%16,280 Games | 47% |
![]() | 26.96%9,572 Games | 48.94% |
![]() | 16.67%5,917 Games | 47.44% |
![]() | 5.37%1,905 Games | 48.98% |
![]() | 3.14%1,114 Games | 45.51% |
Starter Items
![]() ![]() | 90.37%33,508 Games | 47.16% |
![]() ![]() 3 | 2.89%1,070 Games | 47.38% |
![]() 2 ![]() | 1.67%620 Games | 45% |
![]() ![]() | 1.16%431 Games | 45.94% |
![]() ![]() ![]() | 0.88%325 Games | 50.46% |
![]() ![]() | 0.71%263 Games | 38.78% |
![]() ![]() 2 | 0.28%104 Games | 46.15% |
![]() ![]() ![]() | 0.26%97 Games | 52.58% |
![]() ![]() ![]() | 0.24%88 Games | 55.68% |
![]() ![]() ![]() 2 | 0.19%71 Games | 47.89% |
![]() ![]() | 0.18%66 Games | 42.42% |
![]() ![]() 2 | 0.15%56 Games | 39.29% |
![]() ![]() | 0.09%35 Games | 37.14% |
![]() ![]() ![]() ![]() | 0.08%28 Games | 53.57% |
![]() | 0.08%30 Games | 60% |
ADVERTISEMENTRemove Ads
Items
![]() | 46.19%17,106 Games | 47.27% |
![]() | 43.2%15,997 Games | 47.74% |
![]() | 40.98%15,177 Games | 48.76% |
![]() | 37.25%13,793 Games | 48.51% |
![]() | 27.67%10,248 Games | 49.83% |
![]() | 25.7%9,517 Games | 49.68% |
![]() | 18.05%6,685 Games | 49.84% |
![]() | 13.01%4,819 Games | 49.37% |
![]() | 10.48%3,880 Games | 49.48% |
![]() | 10.2%3,776 Games | 46.13% |
![]() | 7.7%2,853 Games | 48.48% |
![]() | 6.68%2,473 Games | 46.87% |
![]() | 5.77%2,135 Games | 40.94% |
![]() | 5.71%2,114 Games | 45.98% |
![]() | 2.57%953 Games | 46.27% |
![]() | 2.52%935 Games | 45.56% |
![]() | 2.46%910 Games | 55.71% |
![]() | 2.3%851 Games | 47.47% |
![]() | 2.09%773 Games | 47.48% |
![]() | 1.88%698 Games | 51% |
![]() | 1.69%626 Games | 49.04% |
![]() | 1.63%603 Games | 53.9% |
![]() | 1.6%591 Games | 49.24% |
![]() | 1.26%466 Games | 47.85% |
![]() | 1.14%424 Games | 50.24% |
![]() | 1.06%391 Games | 43.22% |
![]() | 1.01%375 Games | 36.27% |
![]() | 0.98%364 Games | 48.35% |
![]() | 0.95%351 Games | 54.13% |
![]() | 0.93%344 Games | 45.06% |