


47.04%11,809 GamesPick rate48.39%Win rate
Precision



























Inspiration


































32.93%8,268 GamesPick rate49.12%Win rate
Precision



























Inspiration































VarusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 79.7519,943 Games | 49.07% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 42.73%3,747 Games | 61.89% |
Starter Items | ||
---|---|---|
![]() ![]() | 94.62%24,024 Games | 48.83% |
![]() ![]() 3 | 1.46%371 Games | 43.4% |
Boots | ||
---|---|---|
![]() | 47.56%11,499 Games | 49.17% |
![]() | 27.02%6,532 Games | 49.92% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.74%4,557 Games | 53.46% |
![]() ![]() ![]() ![]() | 13.46%2,134 Games | 53.28% |
![]() ![]() ![]() | 9.85%1,562 Games | 49.17% |
![]() ![]() ![]() ![]() | 6.65%1,054 Games | 53.8% |
![]() ![]() ![]() ![]() | 5.2%824 Games | 48.18% |
NFourth Item | |
---|---|
![]() | 52.38%1,638 Games |
![]() | 51.9%1,445 Games |
![]() | 51.36%697 Games |
![]() | 54.51%510 Games |
![]() | 50%496 Games |
NFifth Item | |
---|---|
![]() | 57.29%288 Games |
![]() | 44.55%202 Games |
![]() | 58.38%173 Games |
![]() | 53.95%152 Games |
![]() | 43.75%128 Games |
NSixth Item | |
---|---|
![]() | 58.33%12 Games |
![]() | 42.86%7 Games |
![]() | 16.67%6 Games |
![]() | 33.33%6 Games |
![]() | 50%6 Games |