


83.01%25,612 GamesPick rate50.76%Win rate
Precision



























Resolve


































6.33%1,952 GamesPick rate47.90%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 51.3915,676 Games | 51.17% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.51%12,560 Games | 58.27% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.1%21,438 Games | 50.79% |
![]() ![]() | 32.53%10,712 Games | 49.89% |
Boots | ||
---|---|---|
![]() | 94.43%30,541 Games | 50.75% |
![]() | 3.28%1,062 Games | 53.01% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 31.73%5,800 Games | 58.19% |
![]() ![]() ![]() | 5.77%1,054 Games | 59.01% |
![]() ![]() ![]() | 4.55%832 Games | 60.46% |
![]() ![]() ![]() | 4.48%819 Games | 54.21% |
![]() ![]() ![]() | 2.4%438 Games | 56.85% |
NFourth Item | |
---|---|
![]() | 58.14%1,842 Games |
![]() | 56.96%632 Games |
![]() | 58.87%586 Games |
![]() | 62.99%535 Games |
![]() | 53.33%465 Games |
NFifth Item | |
---|---|
![]() | 60.94%361 Games |
![]() | 59.32%263 Games |
![]() | 59.35%155 Games |
![]() | 54.23%142 Games |
![]() | 57.27%110 Games |
NSixth Item | |
---|---|
![]() | 91.67%12 Games |
![]() | 45.45%11 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |