


83.58%4,195 GamesPick rate49.77%Win rate
Precision



























Resolve


































7.97%400 GamesPick rate49.75%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.273,216 Games | 48.07% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 46.67%1,456 Games | 55.7% |
Starter Items | ||
---|---|---|
![]() ![]() | 76.81%3,882 Games | 49.9% |
![]() ![]() | 20.8%1,051 Games | 49.76% |
Boots | ||
---|---|---|
![]() | 94.16%4,613 Games | 49.97% |
![]() | 2.94%144 Games | 52.08% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 32.25%823 Games | 55.77% |
![]() ![]() ![]() | 9.68%247 Games | 55.47% |
![]() ![]() ![]() | 4.58%117 Games | 58.97% |
![]() ![]() ![]() | 4.15%106 Games | 64.15% |
![]() ![]() ![]() | 3.33%85 Games | 44.71% |
NFourth Item | |
---|---|
![]() | 57.25%276 Games |
![]() | 62.16%111 Games |
![]() | 58.95%95 Games |
![]() | 66.67%69 Games |
![]() | 62.07%58 Games |
NFifth Item | |
---|---|
![]() | 61.22%49 Games |
![]() | 62.5%32 Games |
![]() | 71.43%21 Games |
![]() | 37.5%16 Games |
![]() | 53.33%15 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |