


81.61%8,402 GamesPick rate50.71%Win rate
Precision



























Resolve


































8.90%916 GamesPick rate47.16%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 57.65,798 Games | 50.88% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 63.5%4,745 Games | 55.38% |
Starter Items | ||
---|---|---|
![]() ![]() | 69.87%7,610 Games | 50.89% |
![]() ![]() | 26.72%2,910 Games | 47.77% |
Boots | ||
---|---|---|
![]() | 94.24%10,084 Games | 50.48% |
![]() | 3.96%424 Games | 46.46% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.71%2,002 Games | 55.19% |
![]() ![]() ![]() | 7.27%507 Games | 54.24% |
![]() ![]() ![]() | 3.79%264 Games | 56.06% |
![]() ![]() ![]() | 3.2%223 Games | 64.13% |
![]() ![]() ![]() | 2.67%186 Games | 62.9% |
NFourth Item | |
---|---|
![]() | 53.8%881 Games |
![]() | 60.97%392 Games |
![]() | 59.09%308 Games |
![]() | 52.75%273 Games |
![]() | 49.8%247 Games |
NFifth Item | |
---|---|
![]() | 58.76%194 Games |
![]() | 54.91%173 Games |
![]() | 54.05%148 Games |
![]() | 44.94%89 Games |
![]() | 54.69%64 Games |
NSixth Item | |
---|---|
![]() | 44.44%9 Games |
![]() | 57.14%7 Games |
![]() | 57.14%7 Games |
![]() | 100%3 Games |
![]() | 100%3 Games |