


50.43%20,791 GamesPick rate47.51%Win rate
Precision



























Sorcery


































14.93%6,155 GamesPick rate49.67%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.0239,588 Games | 48.22% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 51.31%13,503 Games | 56.61% |
Starter Items | ||
---|---|---|
![]() ![]() | 43.59%17,638 Games | 47.17% |
![]() ![]() | 25.93%10,491 Games | 49.3% |
Boots | ||
---|---|---|
![]() | 79.87%29,752 Games | 48.91% |
![]() | 13.82%5,147 Games | 48.98% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.45%6,513 Games | 49.84% |
![]() ![]() ![]() | 6.25%1,896 Games | 49.68% |
![]() ![]() ![]() | 5.35%1,623 Games | 51.08% |
![]() ![]() ![]() | 3.28%995 Games | 47.64% |
![]() ![]() ![]() | 3.09%938 Games | 54.8% |
Fourth Item | |
---|---|
![]() | 55.61%4,900 Games |
![]() | 51.93%2,463 Games |
![]() | 56.82%2,235 Games |
![]() | 57.04%2,167 Games |
![]() | 53.25%815 Games |
Fifth Item | |
---|---|
![]() | 58.52%1,215 Games |
![]() | 52.54%904 Games |
![]() | 61.16%636 Games |
![]() | 59.36%529 Games |
![]() | 60.38%419 Games |
Sixth Item | |
---|---|
![]() | 65.63%224 Games |
![]() | 52.08%96 Games |
![]() | 51.92%52 Games |
![]() | 65.22%46 Games |
![]() | 42.5%40 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games