


39.22%3,252 GamesPick rate48.92%Win rate
Domination

























Sorcery


































37.37%3,098 GamesPick rate49.48%Win rate
Domination

























Sorcery































ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.967,062 Games | 49.76% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 62.11%3,703 Games | 55.71% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 37.73%3,334 Games | 49.07% |
![]() ![]() | 25.34%2,239 Games | 50.29% |
Boots | ||
---|---|---|
![]() | 72.84%6,009 Games | 50.44% |
![]() | 22.02%1,817 Games | 48.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.11%979 Games | 52.71% |
![]() ![]() ![]() | 13.9%901 Games | 51.83% |
![]() ![]() ![]() | 6.16%399 Games | 53.38% |
![]() ![]() ![]() | 3.7%240 Games | 53.75% |
![]() ![]() ![]() | 2.84%184 Games | 58.7% |
NFourth Item | |
---|---|
![]() | 56.05%976 Games |
![]() | 55.17%658 Games |
![]() | 51.96%560 Games |
![]() | 60%395 Games |
![]() | 56.44%202 Games |
NFifth Item | |
---|---|
![]() | 52.08%265 Games |
![]() | 50.43%232 Games |
![]() | 57.62%210 Games |
![]() | 59.88%167 Games |
![]() | 60.34%116 Games |
NSixth Item | |
---|---|
![]() | 59.72%72 Games |
![]() | 57.14%21 Games |
![]() | 61.11%18 Games |
![]() | 46.67%15 Games |
![]() | 35.71%14 Games |