


44.59%56,254 GamesPick rate46.54%Win rate
Precision



























Sorcery


































23.54%29,699 GamesPick rate48.07%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.26121,675 Games | 47.52% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 45.39%33,937 Games | 57.16% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.42%46,459 Games | 46.34% |
![]() ![]() | 25.49%31,639 Games | 47.72% |
Boots | ||
---|---|---|
![]() | 78.23%86,751 Games | 48.6% |
![]() | 14.29%15,844 Games | 49.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.91%17,878 Games | 51.14% |
![]() ![]() ![]() | 6.84%5,849 Games | 51.41% |
![]() ![]() ![]() | 4.52%3,866 Games | 50.05% |
![]() ![]() ![]() | 3.88%3,320 Games | 47.65% |
![]() ![]() ![]() | 2.71%2,314 Games | 50.26% |
Fourth Item | |
---|---|
![]() | 57.02%11,618 Games |
![]() | 53%6,319 Games |
![]() | 57.61%6,025 Games |
![]() | 58.22%5,227 Games |
![]() | 57.17%1,987 Games |
Fifth Item | |
---|---|
![]() | 57.68%2,181 Games |
![]() | 56.02%1,828 Games |
![]() | 60.23%1,300 Games |
![]() | 62.12%1,217 Games |
![]() | 60.74%754 Games |
Sixth Item | |
---|---|
![]() | 59.14%301 Games |
![]() | 59.86%142 Games |
![]() | 46.58%73 Games |
![]() | 57.53%73 Games |
![]() | 59.7%67 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games