


71.79%34,753 GamesPick rate51.59%Win rate
Domination

























Resolve


































13.98%6,765 GamesPick rate49.02%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 60.2828,348 Games | 50.12% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.54%23,566 Games | 59.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 64.99%31,474 Games | 50.57% |
![]() ![]() 2 | 31.37%15,193 Games | 50.96% |
Boots | ||
---|---|---|
![]() | 83.8%38,362 Games | 52.04% |
![]() | 14.07%6,442 Games | 49.15% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.23%4,711 Games | 50.69% |
![]() ![]() ![]() | 9.05%2,339 Games | 50.11% |
![]() ![]() ![]() | 6.32%1,632 Games | 55.45% |
![]() ![]() ![]() ![]() | 5.27%1,363 Games | 58.62% |
![]() ![]() ![]() | 3.08%796 Games | 55.9% |
NFourth Item | |
---|---|
![]() | 60.76%2,933 Games |
![]() | 61.17%2,367 Games |
![]() | 49.88%1,616 Games |
![]() | 83.31%647 Games |
![]() | 60%450 Games |
NFifth Item | |
---|---|
![]() | 61.72%580 Games |
![]() | 62.92%480 Games |
![]() | 56.65%316 Games |
![]() | 62.01%308 Games |
![]() | 73.06%219 Games |
NSixth Item | |
---|---|
![]() | 52.38%21 Games |
![]() | 38.46%13 Games |
![]() | 46.15%13 Games |
![]() | 45.45%11 Games |
![]() | 70%10 Games |