


70.30%16,439 GamesPick rate51.11%Win rate
Domination

























Resolve


































15.37%3,595 GamesPick rate48.54%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 62.0814,363 Games | 49.72% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.82%11,391 Games | 58.47% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.12%16,332 Games | 50.3% |
![]() ![]() 2 | 31.9%8,001 Games | 50.98% |
Boots | ||
---|---|---|
![]() | 83.93%19,707 Games | 51.57% |
![]() | 13.54%3,180 Games | 50.88% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.99%2,781 Games | 51.35% |
![]() ![]() ![]() | 6.66%843 Games | 52.43% |
![]() ![]() ![]() ![]() | 6.6%835 Games | 59.76% |
![]() ![]() ![]() | 5.68%719 Games | 49.93% |
![]() ![]() ![]() ![]() | 2.3%291 Games | 62.89% |
NFourth Item | |
---|---|
![]() | 56.46%1,369 Games |
![]() | 59.18%1,171 Games |
![]() | 54.55%836 Games |
![]() | 85.8%317 Games |
![]() | 60.65%216 Games |
NFifth Item | |
---|---|
![]() | 58.1%253 Games |
![]() | 64.34%244 Games |
![]() | 50.93%161 Games |
![]() | 57.72%123 Games |
![]() | 71.11%90 Games |
NSixth Item | |
---|---|
![]() | 50%8 Games |
![]() | 50%6 Games |
![]() | 20%5 Games |
![]() | 50%4 Games |
![]() | 100%4 Games |