


70.31%15,849 GamesPick rate51.01%Win rate
Domination

























Resolve


































15.34%3,459 GamesPick rate48.34%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 62.0313,859 Games | 49.54% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.76%10,998 Games | 58.43% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.08%15,726 Games | 50.14% |
![]() ![]() 2 | 31.97%7,725 Games | 51.02% |
Boots | ||
---|---|---|
![]() | 84%19,017 Games | 51.45% |
![]() | 13.47%3,049 Games | 50.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.91%2,670 Games | 51.35% |
![]() ![]() ![]() ![]() | 6.7%817 Games | 59.49% |
![]() ![]() ![]() | 6.66%811 Games | 52.16% |
![]() ![]() ![]() | 5.56%678 Games | 49.71% |
![]() ![]() ![]() ![]() | 2.27%276 Games | 63.04% |
NFourth Item | |
---|---|
![]() | 56.77%1,314 Games |
![]() | 59.13%1,128 Games |
![]() | 54.2%810 Games |
![]() | 85.53%304 Games |
![]() | 60.66%211 Games |
NFifth Item | |
---|---|
![]() | 58.37%245 Games |
![]() | 63.87%238 Games |
![]() | 50%158 Games |
![]() | 57.14%119 Games |
![]() | 71.26%87 Games |
NSixth Item | |
---|---|
![]() | 50%8 Games |
![]() | 50%6 Games |
![]() | 20%5 Games |
![]() | 50%4 Games |
![]() | 100%4 Games |