


65.03%16,454 GamesPick rate52.30%Win rate
Sorcery

























Precision


































16.54%4,185 GamesPick rate50.35%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.1623,605 Games | 51.89% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 43.15%7,934 Games | 56.74% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 92.68%23,059 Games | 51.95% |
![]() 2 ![]() | 5.08%1,264 Games | 51.82% |
Boots | ||
---|---|---|
![]() | 74.83%17,926 Games | 52.7% |
![]() | 20.84%4,992 Games | 51.72% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.24%3,377 Games | 54.55% |
![]() ![]() ![]() | 7.23%1,149 Games | 54.22% |
![]() ![]() ![]() | 4.47%710 Games | 53.24% |
![]() ![]() ![]() ![]() | 4.04%643 Games | 58.16% |
![]() ![]() ![]() | 2.69%428 Games | 49.77% |
Fourth Item | |
---|---|
![]() | 53.85%2,167 Games |
![]() | 51.72%1,249 Games |
![]() | 55.53%1,048 Games |
![]() | 60.41%788 Games |
![]() | 57.69%312 Games |
Fifth Item | |
---|---|
![]() | 56.93%462 Games |
![]() | 57.91%430 Games |
![]() | 54.31%348 Games |
![]() | 55.47%137 Games |
![]() | 44.72%123 Games |
Sixth Item | |
---|---|
![]() | 47.06%17 Games |
![]() | 20%15 Games |
![]() | 36.36%11 Games |
![]() | 50%10 Games |
![]() | 44.44%9 Games |
ADVERTISEMENTRemove Ads