


70.83%30,325 GamesPick rate52.98%Win rate
Precision



























Inspiration


































17.01%7,284 GamesPick rate52.84%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.8241,448 Games | 52.59% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 60.43%14,053 Games | 64.26% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.9%21,854 Games | 52.11% |
![]() ![]() | 20.79%8,756 Games | 52.1% |
Boots | ||
---|---|---|
![]() | 47.98%18,636 Games | 52.88% |
![]() | 44.84%17,415 Games | 53.01% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 29.32%7,889 Games | 58.11% |
![]() ![]() ![]() | 15.49%4,167 Games | 59.18% |
![]() ![]() ![]() | 7.67%2,064 Games | 55.18% |
![]() ![]() ![]() | 2.79%752 Games | 63.16% |
![]() ![]() ![]() | 2.16%580 Games | 58.1% |
Fourth Item | |
---|---|
![]() | 60.34%2,887 Games |
![]() | 62.23%2,481 Games |
![]() | 57.42%937 Games |
![]() | 59.88%683 Games |
![]() | 60.57%596 Games |
Fifth Item | |
---|---|
![]() | 61.42%604 Games |
![]() | 63.2%394 Games |
![]() | 59.1%335 Games |
![]() | 59.74%313 Games |
![]() | 61.14%211 Games |
Sixth Item | |
---|---|
![]() | 58.33%24 Games |
![]() | 50%16 Games |
![]() | 66.67%15 Games |
![]() | 46.67%15 Games |
![]() | 61.54%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games