


79.32%110,619 GamesPick rate50.72%Win rate
Precision



























Inspiration


































11.61%16,193 GamesPick rate50.36%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.81135,234 Games | 50.66% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 56.02%37,914 Games | 65.28% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.03%68,696 Games | 50.35% |
![]() | 20.19%27,719 Games | 50.64% |
Boots | ||
---|---|---|
![]() | 51%62,254 Games | 51.54% |
![]() | 42.81%52,250 Games | 52.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.11%23,371 Games | 58.09% |
![]() ![]() ![]() | 16.7%12,961 Games | 59.24% |
![]() ![]() ![]() | 5.78%4,487 Games | 54.94% |
![]() ![]() ![]() | 2.85%2,214 Games | 58.94% |
![]() ![]() ![]() | 2.79%2,163 Games | 57.51% |
Fourth Item | |
---|---|
![]() | 61.84%5,771 Games |
![]() | 63.06%5,707 Games |
![]() | 57.2%3,075 Games |
![]() | 61.87%1,980 Games |
![]() | 66.2%1,725 Games |
Fifth Item | |
---|---|
![]() | 63.93%1,228 Games |
![]() | 61.66%759 Games |
![]() | 62.54%574 Games |
![]() | 62.27%538 Games |
![]() | 60.09%446 Games |
Sixth Item | |
---|---|
![]() | 61.7%47 Games |
![]() | 70.59%34 Games |
![]() | 57.69%26 Games |
![]() | 50%18 Games |
![]() | 68.75%16 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games