


85.24%53,567 GamesPick rate50.62%Win rate
Precision



























Resolve


































6.89%4,328 GamesPick rate49.56%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 53.5432,715 Games | 50.96% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 59.77%26,036 Games | 57.84% |
Starter Items | ||
---|---|---|
![]() ![]() | 67.67%42,556 Games | 50.87% |
![]() ![]() | 30.38%19,103 Games | 49.65% |
Boots | ||
---|---|---|
![]() | 94.29%58,643 Games | 50.82% |
![]() | 3.77%2,342 Games | 48.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 37.75%12,939 Games | 58.82% |
![]() ![]() ![]() | 10.06%3,450 Games | 54.75% |
![]() ![]() ![]() | 5.63%1,931 Games | 56.91% |
![]() ![]() ![]() | 5.35%1,835 Games | 58.8% |
![]() ![]() ![]() | 1.9%651 Games | 58.22% |
NFourth Item | |
---|---|
![]() | 58.13%3,857 Games |
![]() | 57.9%1,069 Games |
![]() | 60.83%1,034 Games |
![]() | 57.11%991 Games |
![]() | 68.14%860 Games |
NFifth Item | |
---|---|
![]() | 59.58%819 Games |
![]() | 58.5%412 Games |
![]() | 52.32%237 Games |
![]() | 55.5%191 Games |
![]() | 56.33%158 Games |
NSixth Item | |
---|---|
![]() | 41.67%24 Games |
![]() | 55%20 Games |
![]() | 50%8 Games |
![]() | 33.33%6 Games |
![]() | 50%6 Games |