


83.03%25,288 GamesPick rate50.73%Win rate
Precision



























Resolve


































6.31%1,923 GamesPick rate47.69%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 51.4215,489 Games | 51.11% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.49%12,401 Games | 58.18% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.11%21,161 Games | 50.76% |
![]() ![]() | 32.53%10,573 Games | 49.83% |
Boots | ||
---|---|---|
![]() | 94.43%30,141 Games | 50.71% |
![]() | 3.27%1,045 Games | 53.11% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 31.78%5,735 Games | 58.27% |
![]() ![]() ![]() | 5.79%1,044 Games | 59% |
![]() ![]() ![]() | 4.53%817 Games | 60.1% |
![]() ![]() ![]() | 4.43%800 Games | 53.87% |
![]() ![]() ![]() | 2.39%432 Games | 56.71% |
NFourth Item | |
---|---|
![]() | 57.9%1,817 Games |
![]() | 56.96%625 Games |
![]() | 58.93%577 Games |
![]() | 62.86%525 Games |
![]() | 53.26%460 Games |
NFifth Item | |
---|---|
![]() | 60.67%356 Games |
![]() | 59.77%261 Games |
![]() | 59.87%152 Games |
![]() | 54.23%142 Games |
![]() | 57.01%107 Games |
NSixth Item | |
---|---|
![]() | 91.67%12 Games |
![]() | 45.45%11 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |