


83.52%95,286 GamesPick rate50.39%Win rate
Precision



























Resolve


































6.96%7,935 GamesPick rate49.43%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 53.7360,503 Games | 50.62% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 59.96%46,650 Games | 57.61% |
Starter Items | ||
---|---|---|
![]() ![]() | 67.31%76,204 Games | 50.68% |
![]() ![]() | 30.67%34,718 Games | 49.42% |
Boots | ||
---|---|---|
![]() | 94.26%105,465 Games | 50.47% |
![]() | 3.62%4,049 Games | 50.56% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 35.65%22,556 Games | 58.34% |
![]() ![]() ![]() | 7.8%4,935 Games | 52.73% |
![]() ![]() ![]() | 6.19%3,918 Games | 57.58% |
![]() ![]() ![]() | 5.67%3,590 Games | 59.33% |
![]() ![]() ![]() | 2.02%1,279 Games | 59.81% |
NFourth Item | |
---|---|
![]() | 57.98%7,570 Games |
![]() | 56.85%2,174 Games |
![]() | 59.79%2,059 Games |
![]() | 53.05%1,672 Games |
![]() | 55.08%1,634 Games |
NFifth Item | |
---|---|
![]() | 60.62%1,384 Games |
![]() | 58.49%819 Games |
![]() | 59.04%564 Games |
![]() | 53.41%410 Games |
![]() | 55.85%342 Games |
NSixth Item | |
---|---|
![]() | 54%50 Games |
![]() | 46.34%41 Games |
![]() | 45.45%22 Games |
![]() | 47.06%17 Games |
![]() | 40%15 Games |